Mostrar el registro sencillo del ítem
Characterization of the main anomalies in timber claddings. A case study, the city of valdivia, austral region of Chile
| dc.contributor.author | Prieto Ibáñez, Andrés José | |
| dc.contributor.author | Vásquez Fierro, Virginia | |
| dc.contributor.author | Horn Morgenstern, Andrés | |
| dc.contributor.author | Silva, Ana Catarina Ferrereira da | |
| dc.contributor.author | Alejandre Sánchez, Francisco Javier | |
| dc.contributor.author | Macías Bernal, Juan Manuel | |
| dc.date.accessioned | 2019-10-28T12:48:27Z | |
| dc.date.available | 2019-10-28T12:48:27Z | |
| dc.date.issued | 2018 | |
| dc.identifier.citation | Prieto Ibáñez, A. J., Vásquez Fierro, V., Horn Morgenstern, A., Silva, A. C. F., Alejandre Sánchez, F. J. y Macías Bernal, J. M. (2018). Characterization of the main anomalies in timber claddings. A case study, the city of valdivia, austral region of Chile. En: Actas de 7th Euro-American Congress on Construction Pathology, Rehabilitation Technology and Heritage Management, REHABEND 2018 (pp. 564-571). | es |
| dc.identifier.issn | 2386-8198 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/1190 | |
| dc.description.abstract | During their life cycle, buildings and their components must fulfil a set of complex requirements, in terms of a minimum functional performance to ensure its serviceability. However, as soon as it is put into use, the buildings’ tangible deterioration process begins. Buildings and, especially their facades, are the elements more exposed to external degradation agents, influencing the physical vulnerability of the building throughout its service life. The weak management of existing public funds for the conservation of real state requires a more rational approach to decision-making. In this way, periodic monitoring and maintenance of building coverings should be considered as an integral part of building management, especially in environments with high exposure to aggressive environmental agents that trigger biotic pathologies in coatings, which can be extend to the structure. This study identifies the main anomalies that can occur in facades with wood claddings, analysing the related causes and estimating the influence of pathological situations in their degradation. In this study, a first approximation was carried out, analysing a total of 50 wood coatings, in current buildings and in buildings with heritage features located in the city of Valdivia, southern region of Chile. The degradation conditions of the facades are evaluated through visual inspections. A statistical analysis of the resulting data was performed, providing relevant conclusions that could lead to actions to prevent the degradation of this type of coatings. This study intends to provide a first analysis of the deterioration condition of real estate, revealing that for the consolidation and regeneration of the public space, it is required an integrated and coordinated action between the central government of the country and the regional and municipal authorities, which until now has not happened. In this sense, this approach is essential for the implementation of programs of preventive conservation in groups of buildings with homogenous constructive characteristics. © 2018, University of Cantabria - Building Technology R&D Group. All rights reserved. | en |
| dc.language.iso | eng | es |
| dc.title | Characterization of the main anomalies in timber claddings. A case study, the city of valdivia, austral region of Chile | en |
| dc.type | conferenceObject | es |
| dc.identifier.conferenceObject | 7th Euro-American Congress on Construction Pathology, Rehabilitation Technology and Heritage Management, REHABEND 2018 | es |
| dc.subject.keyword | Ciclo de vida | es |
| dc.subject.keyword | Valdivia (Chile) | es |
| dc.subject.keyword | Fachadas | es |
| dc.subject.keyword | Vida útil - Edificación | es |
| dc.subject.keyword | Bienes inmuebles | es |
| dc.subject.keyword | Conservación preventiva | es |
| dc.subject.keyword | Agente ambiental | es |
| dc.subject.keyword | Patologías - Construcción | es |
| dc.subject.keyword | Revestimiento de madera | es |
| dc.subject.keyword | Deterioro | es |
| dc.subject.keyword | Anomalies | en |
| dc.subject.keyword | Degradation | en |
| dc.subject.keyword | Historical buildings | en |
| dc.subject.keyword | Pathology | en |
| dc.subject.keyword | Timber claddings | en |
| dc.subject.unesco | 3305.39 Construcciones de Madera | es |
| dc.subject.unesco | 3312.08 Propiedades de Los Materiales | es |
| dc.subject.unesco | 3313.04 Material de Construcción | es |
| dc.subject.unesco | 5506.01 Historia de la Arquitectura | es |
| dc.subject.unesco | 5503.01 Historia Local | es |
| dc.subject.unesco | 3310.04 Ingeniería de Mantenimiento | es |
| dc.subject.unesco | 6201.03 Urbanismo | es |
| dc.subject.unesco | 3329.08 Medio Urbano | es |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||




