Mostrar el registro sencillo del ítem
Analysis of the mechanical behaviour of the cement mortars with additives of mineral wool fibres from recycling of CDW
| dc.contributor.author | Piña Ramírez, Carolina | |
| dc.contributor.author | Río Merino, Mercedes del | |
| dc.contributor.author | Viñas Arrebola, Carmen | |
| dc.contributor.author | Vidales Barriguete, Alejandra | |
| dc.contributor.author | Kosior Kazberuk, Marta | |
| dc.date.accessioned | 2020-06-02T10:14:11Z | |
| dc.date.available | 2020-06-02T10:14:11Z | |
| dc.date.issued | 2019-01 | |
| dc.identifier.citation | Piña Ramírez, C., Río Merino, M., Viñas Arrebola, C., Vidales Barriguete, A., y Kosior-Kazberuk, M. (2019). Analysis of the mechanical behaviour of the cement mortars with additives of mineral wool fibres from recycling of CDW. Construction and Building Materials, 210, 56-62. doi: 10.1016/j.conbuildmat.2019.03.0626 | es |
| dc.identifier.issn | 0950-0618 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/1430 | |
| dc.description.abstract | This research analyses the viability of the valuation of mineral wool waste from construction and demolition waste (CDW) as reinforcement of cement matrices. The objective is to analyse the mechanical behaviour of a material composed of a cement mortar matrix to which the aforementioned waste is incorporated. For this purpose, an experimental plan is made in which cement mortar specimens are made with different % of different types of waste, on which Shore D surface hardness, Module of Young, fracture energy, flexural and compressive strength and microscopy tests are carried out, to evaluate their viability as a reinforcement material. The results of the tests show that although the mechanical resistance decreases there is a good connection between the cementitious matrix and the waste resulting in a sustainable alternative to the fibres used today. (C) 2019 Elsevier Ltd. All rights reserved. | es |
| dc.language.iso | eng | es |
| dc.publisher | ELSEVIER SCI LTD | es |
| dc.title | Analysis of the mechanical behaviour of the cement mortars with additives of mineral wool fibres from recycling of CDW | es |
| dc.type | article | es |
| dc.identifier.doi | 10.1016/j.conbuildmat.2019.03.062 | |
| dc.journal.title | Construction and Building Materials | es |
| dc.page.initial | 56 | es |
| dc.page.final | 62 | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | Residuos de Construcción Demolición (RCD) | es |
| dc.subject.keyword | Lana mineral | es |
| dc.subject.keyword | Reciclaje - Construcción | es |
| dc.subject.keyword | Morteros - Construcción | es |
| dc.subject.keyword | Ensayos (propiedades o materiales) | es |
| dc.subject.keyword | Impacto medioambiental | es |
| dc.subject.keyword | Propiedades mecánicas | es |
| dc.subject.keyword | Cemento | es |
| dc.subject.keyword | Resistencia a flexión | es |
| dc.subject.keyword | Resistencia a compresión | es |
| dc.subject.unesco | 3313.04 Material de Construcción | es |
| dc.subject.unesco | 3308.02 Residuos Industriales | es |
| dc.subject.unesco | 3308.07 Eliminación de Residuos | es |
| dc.subject.unesco | 3312.02 Aglomerantes | es |
| dc.subject.unesco | 3312.08 Propiedades de Los Materiales | es |
| dc.subject.unesco | 3312.12 Ensayo de Materiales | es |
| dc.subject.unesco | 3312.09 Resistencia de Materiales | es |
| dc.subject.unesco | 2211.02 Materiales Compuestos | es |
| dc.volume.number | 210 | es |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||




