Mostrar el registro sencillo del ítem
Micro- and macro-porosity of dry- and saturated-state recycled aggregate concrete
| dc.contributor.author | Thomas García, Carlos | |
| dc.contributor.author | Setién Martínez, Jesús | |
| dc.contributor.author | Polanco Madrazo, Juan Antonio | |
| dc.contributor.author | Brito, Jorge Manuel Caliço Lopes de | |
| dc.contributor.author | Fiol Oliván, Francisco | |
| dc.date.accessioned | 2021-01-31T18:19:53Z | |
| dc.date.available | 2021-01-31T18:19:53Z | |
| dc.date.issued | 2019 | |
| dc.identifier.citation | Thomas García, C., Setién Marquínez, J., Polanco Madrazo, J. A., Brito, J. M., y Fiol Oliván, F. (2019). Micro- and macro-porosity of dry- and saturated-state recycled aggregate concrete. Journal of Cleaner Production, 211, 932-940. | es |
| dc.identifier.issn | 9596526 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/1497 | |
| dc.description.abstract | Society is becoming aware of the environment and progressively using more recycled aggregates to produce recycled structural aggregate concrete. In addition, many researches have analysed the properties of hardened recycled aggregate concrete, but few of them have focused on the mixing method and the consequences that it has on the properties of concrete. In this research, recycled aggregate concrete using dry, with extra water supply, and saturated recycled aggregate has been prepared. The different mixing conditions induce differences the micro and macroporosity of concrete that have been evaluated by computerized axial tomography, scanning electron microscopy and a new developed methodology, based on digital image analysis, developed to analyse the distribution and size of macroporosity. The software has been implemented in Matlab© and is available to the readers of the journal for downloading and use. The results show that the dry and saturated recycled aggregate lead to very different concrete properties. On the one hand, the use of dry aggregate causes a local reduction of the w/c ratio, increasing heterogeneity and decreasing workability. On the other hand, the saturated aggregate incorporates extra water by adsorption that causes an increase in the water/cement ratio, thus increasing the porosity volume and size of the new mortar of the recycled aggregate concrete. © 2018 Elsevier Ltd | en |
| dc.language.iso | eng | |
| dc.publisher | Elsevier Ltd | es |
| dc.title | Micro- and macro-porosity of dry- and saturated-state recycled aggregate concrete | en |
| dc.type | article | |
| dc.identifier.doi | 10.1016/j.jclepro.2018.11.243 | |
| dc.journal.title | Journal of Cleaner Production | es |
| dc.page.initial | 932 | |
| dc.page.final | 940 | |
| dc.subject.keyword | Medio ambiente | es |
| dc.subject.keyword | Hormigón reciclado | es |
| dc.subject.keyword | Propiedades mecánicas | es |
| dc.subject.keyword | Ensayos (propiedades o materiales) | es |
| dc.subject.keyword | Material de construcción | es |
| dc.subject.keyword | Reciclaje - Construcción | es |
| dc.subject.unesco | 3313.04 Material de Construcción | es |
| dc.subject.unesco | 3305.05 Tecnología del Hormigón | es |
| dc.subject.unesco | 3305.33 Resistencia de Estructuras | es |
| dc.subject.unesco | 3312.08 Propiedades de Los Materiales | es |
| dc.subject.unesco | 3312.09 Resistencia de Materiales | es |
| dc.subject.unesco | 3308.07 Eliminación de Residuos | es |
| dc.volume.number | 211 |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||




