Mostrar el registro sencillo del ítem
As-built 3D heritage city modelling to support numerical structural analysis: Application to the assessment of an archaeological remain
| dc.contributor.author | Antón García, Daniel | |
| dc.contributor.author | Pineda Palomo, Paloma | |
| dc.contributor.author | Medjdoub, Benachir | |
| dc.contributor.author | Iranzo Paricio, José Alfredo | |
| dc.date.accessioned | 2021-01-31T18:20:00Z | |
| dc.date.available | 2021-01-31T18:20:00Z | |
| dc.date.issued | 2019 | |
| dc.identifier.citation | Antón, D.; Pineda, P.; Medjdoub, B.; Iranzo, A. As-Built 3D Heritage City Modelling to Support Numerical Structural Analysis: Application to the Assessment of an Archaeological Remain. Remote Sens. 2019, 11, 1276. | es |
| dc.identifier.issn | 20724292 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/1594 | |
| dc.description.abstract | Terrestrial laser scanning is a widely used technology to digitise archaeological, architectural and cultural heritage. This allows for modelling the assets' real condition in comparison with traditional data acquisition methods. This paper, based on the case study of the basilica in the Baelo Claudia archaeological ensemble (Tarifa, Spain), justifies the need of accurate heritage modelling against excessively simplified approaches in order to support structural safety analysis. To do this, after validating the 3Dmeshing process frompoint cloud data, the semi-automatic digital reconstitution of the basilica columns is performed. Next, a geometric analysis is conducted to calculate the structural alterations of the columns. In order to determine the structural performance, focusing both on the accuracy and suitability of the geometric models, static and modal analyses are carried out by means of the finite element method (FEM) on three different models for the most unfavourable column in terms of structural damage: (1) as-built (2) simplified and (3) ideal model without deformations. Finally, the outcomes show that the as-built modelling enhances the conservation status analysis of the 3D heritage city (in terms of realistic compliance factor values), although further automation still needs to be implemented in the modelling process. © 2019 by the authors. | en |
| dc.language.iso | eng | |
| dc.publisher | MDPI AG | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.title | As-built 3D heritage city modelling to support numerical structural analysis: Application to the assessment of an archaeological remain | en |
| dc.type | article | |
| dc.identifier.doi | 10.3390/rs11111276 | |
| dc.identifier.url | https://doi.org/10.3390/rs11111276 | |
| dc.issue.number | 11 | |
| dc.journal.title | Remote Sensing | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | Escáner Láser 3D | es |
| dc.subject.keyword | Patrimonio arqueológico | es |
| dc.subject.keyword | Patrimonio arquitectónico | es |
| dc.subject.keyword | Patrimonio cultural | es |
| dc.subject.keyword | Baelo Claudia (Tarifa) | es |
| dc.subject.keyword | Cádiz | es |
| dc.subject.keyword | Nube de puntos | es |
| dc.subject.keyword | Resistencia mecánica | es |
| dc.subject.keyword | Arqueología | es |
| dc.subject.keyword | Ensayos (propiedades o materiales) | es |
| dc.subject.unesco | 3312.09 Resistencia de Materiales | es |
| dc.subject.unesco | 3305.26 Edificios Públicos | es |
| dc.subject.unesco | 3305.34 Topografía de la Edificación | es |
| dc.subject.unesco | 5505.01 Arqueología | es |
| dc.subject.unesco | 1203.09 Diseño Con Ayuda del Ordenador | es |
| dc.volume.number | 11 |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||





