Mostrar el registro sencillo del ítem
Towards a Life Cycle Sustainability Assessment method for the quantification and reduction of impacts of buildings life cycle
| dc.contributor.author | Llatas Oliver, María Carmen | |
| dc.contributor.author | Angulo Fornos, Roque | |
| dc.contributor.author | Bizcocho Tocón, Nuria | |
| dc.contributor.author | Cortés Albalá, Isidro | |
| dc.contributor.author | Falcón Ganfornina, Raúl | |
| dc.contributor.author | Bernardino Galeana, Ignacio | |
| dc.contributor.author | García Martínez, Antonio | |
| dc.contributor.author | Gómez de Cózar, Juan Carlos | |
| dc.date.accessioned | 2021-01-31T18:20:06Z | |
| dc.date.available | 2021-01-31T18:20:06Z | |
| dc.date.issued | 2019 | |
| dc.identifier.citation | Llatas Oliver, M. C., Angulo Fornos, R., Bizcocho Tocón, N., Cortés Albalá, I., Falcón Ganfornina, R., Bernardino Galeana, I., García Martínez, A., y Gómez de Cózar, J. C.: Towards a Life Cycle Sustainability Assessment method for the quantification and reduction of impacts of buildings life cycle. Sustainable Built Environment D-A-CH Conference 2019, 2019. | es |
| dc.identifier.isbn | 17551307 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/1652 | |
| dc.description.abstract | The construction and building sectors are one of the highest consumers of resources and energy. Literature evidences the potentialities of the design phase towards the improvement of environmental, economic and social performance of buildings. Thus, the Life Cycle Sustainability Assessment (LCSA). approach is recognized as suitable method. It is based on the "triple bottom line" principle, to calculate environmental, economic, social impacts produced by buildings during its life cycle. The present paper aims to present a methodological framework based on an LCSA, used during design stages of buildings and integrated into a building's design technology such as Building Information Modeling (BIM). A conceptual approach to conduct the data integration and a possible workflow to integrate the LCSA into BIM is proposed. The value of the present approach is the possibility to conduct quantitative environmental, economic and social assessment of buildings to guide designers to measure and predict the building's performance. © 2019 IOP Publishing Ltd. All rights reserved. | en |
| dc.description.sponsorship | BAUIMASSIVI,Beckhoff,et al.,Klima- und Energiefonds,Marienhutte,Wienerberger | |
| dc.language.iso | eng | |
| dc.publisher | Institute of Physics Publishing | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional 4.0 Internacional | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.title | Towards a Life Cycle Sustainability Assessment method for the quantification and reduction of impacts of buildings life cycle | en |
| dc.type | conferenceObject | |
| dc.identifier.doi | 10.1088/1755-1315/323/1/012107 | |
| dc.identifier.url | https://doi.org/10.1088/1755-1315/323/1/012107 | |
| dc.issue.number | 1 | |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | Sector de la Construcción | es |
| dc.subject.keyword | Impacto medioambiental | es |
| dc.subject.keyword | Ahorro energético | es |
| dc.subject.keyword | Gestión ambiental | es |
| dc.subject.keyword | Evaluación ambiental | es |
| dc.subject.keyword | Evaluación de la Sostenibilidad del Ciclo de Vida (LCSA) | es |
| dc.subject.keyword | Building Information Modeling (BIM) | es |
| dc.subject.keyword | Rendimiento energético | es |
| dc.subject.unesco | 3305.90 Transmisión de Calor en la Edificación | es |
| dc.subject.unesco | 3305.14 Viviendas | es |
| dc.subject.unesco | 1203.09 Diseño Con Ayuda del Ordenador | es |
| dc.volume.number | 323 |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||





