Mostrar el registro sencillo del ítem
Study of the mechanical and physical behavior of gypsum boards with plastic cable waste aggregates and their application to construction panels
| dc.contributor.author | Vidales Barriguete, Alejandra | |
| dc.contributor.author | Santa Cruz Astorqui, Jaime | |
| dc.contributor.author | Piña Ramírez, Carolina | |
| dc.contributor.author | Kosior Kazberuk, Marta | |
| dc.contributor.author | Kalinowska Wichrowska, Katarzyna | |
| dc.contributor.author | Atanes Sánchez, Evangelina | |
| dc.date.accessioned | 2021-06-09T17:46:29Z | |
| dc.date.available | 2021-06-09T17:46:29Z | |
| dc.date.issued | 2021-05 | |
| dc.identifier.citation | Vidales Barriguete, A., Santa Cruz Astorqui, J., Piña Ramírez, C., Kosior Kazberuk, M., Kalinowska Wichrowska, K. y Atanes Sánchez, E. (2021). Study of the mechanical and physical behavior of gypsum boards with plastic cable waste aggregates and their application to construction panels. Materials, 14(9). https://doi.org/10.3390/ma14092255 | es |
| dc.identifier.issn | 1996-1944 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/1829 | |
| dc.description.abstract | The objective of this study was to analyze the physico-mechanical properties of gypsum boards including plastic waste aggregates from cable recycling. The plastic cable waste is incor-porated into the gypsum matrix without going through any type of selection and/or treatment, as it is obtained after the cable recycling process. In the experimental process, gypsum boards of different dimensions were manufactured and tested for their Young’s modulus, shock-impact resistance, flexural strength, thermal conductivity, and thermal comfort. The results obtained show a significant increase in the elasticity of the boards with plastic waste (limited cracking), compliance with the minimum value of flexural strength, and a slight improvement in the thermal conductivity coefficient (lower energy demand) and surface comfort (reduced condensation and greater adher-ence). Therefore, the analyzed material could provide a suitable alternative to currently marketed gypsum boards, contributing to sustainable construction not only in new constructions, but also in building renovations. © 2021 by the authors. Licensee MDPI, Basel, Switzerland. | es |
| dc.language.iso | eng | es |
| dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Study of the mechanical and physical behavior of gypsum boards with plastic cable waste aggregates and their application to construction panels | es |
| dc.type | article | es |
| dc.identifier.doi | 10.3390/ma14092255 | |
| dc.identifier.url | https://doi.org/10.3390/ma14092255 | es |
| dc.issue.number | 9 | es |
| dc.journal.title | Materials | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | Placas de yeso laminado | es |
| dc.subject.keyword | Plásticos | es |
| dc.subject.keyword | Reciclaje - Construcción | es |
| dc.subject.keyword | Módulo de deformación | es |
| dc.subject.keyword | Resistencia a flexión | es |
| dc.subject.keyword | Resistencia mecánica | es |
| dc.subject.keyword | Ensayos (propiedades o materiales) | es |
| dc.subject.keyword | Rehabilitación de edificios | es |
| dc.subject.keyword | Cables eléctricos | es |
| dc.subject.keyword | Confort térmico | es |
| dc.subject.unesco | 3313.04 Material de Construcción | es |
| dc.subject.unesco | 2211.02 Materiales Compuestos | es |
| dc.subject.unesco | 3312.10 Plásticos | es |
| dc.subject.unesco | 3312.08 Propiedades de Los Materiales | es |
| dc.subject.unesco | 3312.12 Ensayo de Materiales | es |
| dc.subject.unesco | 3308.02 Residuos Industriales | es |
| dc.subject.unesco | 3308.07 Eliminación de Residuos | es |
| dc.volume.number | 14 | es |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||





