Mostrar el registro sencillo del ítem
A point-based redesign algorithm for designing geometrically complex surfaces. A case study: Miralles's croissant paradox
| dc.contributor.author | Carballal, Adrián | |
| dc.contributor.author | Pazos Pérez, Rafael Iván | |
| dc.contributor.author | Rodriguez Fernández, Nereida | |
| dc.contributor.author | Santos, Iria | |
| dc.contributor.author | García Vidaurrázaga, María Dolores | |
| dc.contributor.author | Rabuñal Dopico, Juan Ramón | |
| dc.date.accessioned | 2021-09-30T08:26:35Z | |
| dc.date.available | 2021-09-30T08:26:35Z | |
| dc.date.issued | 2020 | |
| dc.identifier.citation | Carballal, A., Iván Pazos-Pérez, R., Rodriguez-Fernandez, N., Santos, I., García-Vidaurrázaga, M.D. and Rabuñal, J.R. (2020), A point-based redesign algorithm for designing geometrically complex surfaces. A case study: Miralles's croissant paradox. IET Image Process., 14: 2948-2956. https://doi.org/10.1049/iet-ipr.2020.0223 | es |
| dc.identifier.issn | 17519659 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/1842 | |
| dc.description.abstract | This study explores the use of point clouds for both representation and genetic morphogenesis of complex geometry. The accurate representation of existing objects of complex curved geometry, which are subsequently geometrically modified by evolutionary morphogenetic processes, is analysed. To this end, as a method of representation and generation of complex geometries, a point-based genetic algorithm and the use of large unstructured point clouds are proposed. A study of convergence and diversity of the implemented algorithm is detailed, as well as a comparison with the Coyote optimisation algorithm in terms of representation error demonstrating its efficiency. Some commonly used three-dimensional formats in architecture, such as NURBS and polygon meshes, are analysed, and compared against point clouds. This study also includes an evaluation regarding whether the use of point clouds is a more suitable format for realistic representation, rationalisation and genetic morphogenesis. © The Institution of Engineering and Technology 2020. | es |
| dc.language.iso | eng | es |
| dc.publisher | Institution of Engineering and Technology | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | A point-based redesign algorithm for designing geometrically complex surfaces. A case study: Miralles's croissant paradox | es |
| dc.type | article | es |
| dc.identifier.doi | 10.1049/iet-ipr.2020.0223 | |
| dc.identifier.url | https://doi.org/10.1049/iet-ipr.2020.0223 | es |
| dc.issue.number | 12 | es |
| dc.journal.title | IET Image Processing | es |
| dc.page.initial | 2948 | es |
| dc.page.final | 2956 | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | Geometrización | es |
| dc.subject.keyword | Malla tridimensional | es |
| dc.subject.keyword | Nube de puntos | es |
| dc.subject.keyword | Superfices complejas | es |
| dc.subject.keyword | Algoritmos | es |
| dc.subject.keyword | Proceso morfogenético | es |
| dc.subject.keyword | Geometrización | es |
| dc.subject.keyword | Diseño geométrico | es |
| dc.subject.keyword | Diseño arquitectónico | es |
| dc.subject.unesco | 1204.02 Variedades Complejas | es |
| dc.subject.unesco | 2211.28 Superficies | es |
| dc.subject.unesco | 6201.01 Diseño Arquitectónico | es |
| dc.subject.unesco | 3304.16 Diseño Lógico | es |
| dc.subject.unesco | 1206.01 Construcción de Algoritmos | es |
| dc.volume.number | 14 | es |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||




