Mostrar el registro sencillo del ítem
Sustainability and interoperability: An economic study on bim implementation by a small civil engineering firm
| dc.contributor.author | Aranda, José Ángel | |
| dc.contributor.author | Martín Dorta, Norena Natalia | |
| dc.contributor.author | Naya, Ferrán | |
| dc.contributor.author | Conesa Pastor, Julián | |
| dc.contributor.author | Contero, Manuel | |
| dc.date.accessioned | 2021-09-30T08:26:50Z | |
| dc.date.available | 2021-09-30T08:26:50Z | |
| dc.date.issued | 2020-11 | |
| dc.identifier.citation | Aranda, J.Á.; Martin-Dorta, N.; Naya, F.; Conesa-Pastor, J.; Contero, M. Sustainability and Interoperability: An Economic Study on BIM Implementation by a Small Civil Engineering Firm. Sustainability 2020, 12, 9581. https://doi.org/10.3390/su12229581 | es |
| dc.identifier.issn | 20711050 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/1992 | |
| dc.description.abstract | Sustainability and interoperability are two closely related concepts. By analyzing the three fundamental facets of sustainability—economic, ecological and ethical/social—it is easier to address their connection with the concept of interoperability. This paper focuses on the economic aspect, in the field of civil engineering. In this area, due to the local nature of many of the software tools used, interoperability problems are frequent, with few studies addressing the economic impact of this, especially in small engineering firms. The main contribution of this paper is a design methodology for linear works based on the federation of building information modelling (BIM) models created with different software tools, conceived to break the interoperability issues between these applications. As an example, this methodology is applied to a mountain road widening project. A detailed economic analysis of the application of this methodology by an engineering Spanish firm reveals the important cost reductions that the integration of the software tools provides versus the prior practices. © 2020 by the authors. Licensee MDPI, Basel, Switzerland. | es |
| dc.language.iso | eng | es |
| dc.publisher | MDPI AG | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Sustainability and interoperability: An economic study on bim implementation by a small civil engineering firm | es |
| dc.type | article | es |
| dc.identifier.doi | 10.3390/su12229581 | |
| dc.issue.number | 22 | es |
| dc.journal.title | Sustainability (Switzerland) | es |
| dc.page.initial | 1 | es |
| dc.page.final | 6 | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | Building Information Modeling (BIM) | es |
| dc.subject.keyword | Georreferenciación | es |
| dc.subject.keyword | Cálculo estructural | es |
| dc.subject.keyword | Gestión de costes | es |
| dc.subject.keyword | Sostenibilidad | es |
| dc.subject.keyword | Carreteras | es |
| dc.subject.unesco | 5311.09 Organización de la Producción | es |
| dc.subject.unesco | 5311.02 Gestión Financiera | es |
| dc.subject.unesco | 1203.09 Diseño Con Ayuda del Ordenador | es |
| dc.subject.unesco | 3305.29 Construcción de Carreteras | es |
| dc.volume.number | 12 | es |
| dc.item.number | 9581 | es |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||




