Mostrar el registro sencillo del ítem
The vulnerability demographic in urban interventions in historic centres: The case of Cartagena
| dc.contributor.author | Pujol Galindo, María Dolores | |
| dc.contributor.author | Ramírez Pacheco, Gema María | |
| dc.contributor.author | Aragonés Beltrán, Pablo | |
| dc.date.accessioned | 2021-09-30T08:26:52Z | |
| dc.date.available | 2021-09-30T08:26:52Z | |
| dc.date.issued | 2020 | |
| dc.identifier.citation | Pujol Galindo, M., Ramírez Pacheco, G., & Aragonés Beltrán, P. (2020). La vulnerabilidad sociodemográfica en las intervenciones urbanísticas en centros históricos: el caso de Cartagena. OBETS. Revista de Ciencias Sociales, 15(1), 189-232. doi:https://doi.org/10.14198/OBETS2020.15.1.07 | es |
| dc.identifier.issn | 19891385 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/2006 | |
| dc.description.abstract | Different international trends promulgate the importance of the social factor in the enhancement of historical centres. This enhancement is not achieved by incorporating only urban projects but also social and economic performances. Analysis of the influences between continent (historical centre) and content (residents) should be a priority point to avoid that our historic centres suffer processes of gentrification that block social diversity. The methodology proposed in this work is based on parameters that identify the existing social profile and the profitability of the land. The results obtained corroborate the premises developed in the theoretical framework: demonstrate the influence of policy interventions in historic centres on these environments sociodemographic profile. © 2020 Universidad de Alicante. All rights reserved. | es |
| dc.language.iso | eng | es |
| dc.publisher | Universidad de Alicante | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | The vulnerability demographic in urban interventions in historic centres: The case of Cartagena | es |
| dc.type | article | es |
| dc.identifier.doi | 10.14198/OBETS2020.15.1.07 | |
| dc.identifier.url | https://doi.org/10.14198/OBETS2020.15.1.07 | es |
| dc.issue.number | 1 | es |
| dc.journal.title | OBETS | es |
| dc.page.initial | 189 | es |
| dc.page.final | 231 | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | Centro histórico | es |
| dc.subject.keyword | Problemas sociales | es |
| dc.subject.keyword | Riesgos psicosociales | es |
| dc.subject.keyword | Arquitectura y sociedad | es |
| dc.subject.keyword | Envejecimiento de la población | es |
| dc.subject.keyword | Urbanística y Ordenación del Territorio | es |
| dc.subject.keyword | Política urbanística | es |
| dc.subject.keyword | Desarrollo urbano | es |
| dc.subject.unesco | 6201.03 Urbanismo | es |
| dc.subject.unesco | 6112.03 Política Gubernamental | es |
| dc.subject.unesco | 6112.01 Discriminación | es |
| dc.subject.unesco | 3305.14 Viviendas | es |
| dc.subject.unesco | 3329.08 Medio Urbano | es |
| dc.subject.unesco | 5906.06 Conflictos Sociales | es |
| dc.subject.unesco | 6108.03 Senectud | es |
| dc.subject.unesco | 3305.37 Planificación Urbana | es |
| dc.volume.number | 15 | es |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||





