Mostrar el registro sencillo del ítem
BIM procedure for heritage construction site simulation on complex buildings: Coordination and safety management
| dc.contributor.author | Cioni, Costanza | |
| dc.contributor.author | Di Sivo, Michele | |
| dc.contributor.author | Martino, Massimiliano | |
| dc.contributor.author | Chaza Chimeno, María del Rosario | |
| dc.contributor.author | Macías Bernal, Juan Manuel | |
| dc.date.accessioned | 2021-09-30T08:26:55Z | |
| dc.date.available | 2021-09-30T08:26:55Z | |
| dc.date.issued | 2019-03 | |
| dc.identifier.citation | Cioni, C., Di Sivo, M., Martino, M., Chaza Chimeno, M. R. y Macías Bernal, J. M. (Marzo, 2019). BIM procedure for heritage construction site simulation on complex buildings: Coordination and safety management. 4th International Congress Science and Technology for the Conservation of Cultural Heritage, TECHNOHERITAGE 2019. Sevilla, España. | es |
| dc.identifier.isbn | 9780367363680 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/2024 | |
| dc.description.abstract | The aim of this study is to apply the BIM tools in the execution phase of a restoration project, focusing on safety management and coordination. The case study is a hypothetical construction site project on a complex façade, as it happens in cultural heritage. The software used for this research are Autodesk Revit, STRvisionCPM, and Autodesk Navisworks Simulate. We carried out a simulation of the execution work’s phase,to optimize the coordination of the tasks in order to obtain a high-quality result together with a greater capacity in safety management. It is possible to simulate different types of intervention or conditions and that allows the designer to choose the more efficient solution in advance. The most important point for this kind of approach is the possibility of foreseeing clashes and problems. The prevention is the most efficient way to reduce the risk in safety management and avoid unforeseen events that could negatively affect the budget. © 2020 Taylor & Francis Group, London. | es |
| dc.language.iso | eng | es |
| dc.publisher | CRC Press/Balkema | es |
| dc.title | BIM procedure for heritage construction site simulation on complex buildings: Coordination and safety management | es |
| dc.type | conferenceObject | es |
| dc.identifier.conferenceObject | 4th International Congress Science and Technology for the Conservation of Cultural Heritage, TECHNOHERITAGE 2019 | es |
| dc.identifier.doi | 10.1201/9780429345470-13 | |
| dc.page.initial | 73 | es |
| dc.page.final | 77 | es |
| dc.subject.keyword | Diseño arquitectónico | es |
| dc.subject.keyword | Gestión de costes | es |
| dc.subject.keyword | Prevención de riesgos laborales | es |
| dc.subject.keyword | Patrimonio cultural | es |
| dc.subject.keyword | Restauración monumental | es |
| dc.subject.keyword | Evaluación de riesgos laborales | es |
| dc.subject.keyword | Building Information Modeling (BIM) | es |
| dc.subject.keyword | Gestión de la prevención | es |
| dc.subject.unesco | 6109.01 Prevención de Accidentes | es |
| dc.subject.unesco | 5311.04 Organización de Recursos Humanos | es |
| dc.subject.unesco | 5311.09 Organización de la Producción | es |
| dc.subject.unesco | 6109.03 Planificación y Evaluación Puestos de Trabajo | es |
| dc.subject.unesco | 3305.01 Diseño Arquitectónico | es |
| dc.subject.unesco | 1203.09 Diseño Con Ayuda del Ordenador | es |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||




