Mostrar el registro sencillo del ítem
Evaluación del riesgo sísmico simplificado de edificios patrimoniales de madera, en el sur de chile. Nueva imperial
| dc.contributor.author | Valdebenito Montenegro, Galo | |
| dc.contributor.author | Vázquez Fierro, Virginia | |
| dc.contributor.author | Prieto Ibáñez, Andrés José | |
| dc.date.accessioned | 2021-09-30T08:26:56Z | |
| dc.date.available | 2021-09-30T08:26:56Z | |
| dc.date.issued | 2020-03 | |
| dc.identifier.citation | Valdebenito Montenegro, G., Vázquez Fierro, V. y Prieto Ibáñez, A. J. (Marzo, 2020). Evaluación del riesgo sísmico simplificado de edificios patrimoniales de madera, en el sur de chile. Nueva imperial. 8th Euro-American Congress on Construction Pathology, Rehabilitation Technology and Heritage Management, REHABEND 2020. Granada, España. | es |
| dc.identifier.isbn | 9788409178711 | |
| dc.identifier.issn | 23868198 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/2031 | |
| dc.description.abstract | Currently, there is a growing need to develop comprehensive and coherent strategies to manage and preserve the built heritage of our cities and especially in those areas that are extremely susceptible to natural hazards, as in the case of southern Chile. In this sense, this work focuses on assessing the condition of seismic risk of wooden heritage buildings, incorporating the assessment of the architectural cost and threat in the evaluation. In a simple way in order to obtain a preliminary evaluation in real estate properties. The methodology used is based on the application of vulnerability index, and considers a total of 26 input variables related to heritage attributes, physical vulnerability of buildings and external hazards to which they are subjected. In this way, an index of heritage seismic vulnerability is generated, which focuses on a more multidisciplinary view of the problem in question, as a support tool for the systematic management of the built cultural heritage. This information is really useful to expand the existing knowledge on the preservation of the built heritage and on the decision-making process in the management of its maintenance and preservation over time. It process allows objectively quantify the condition of vulnerability from a perspective of the heritage and incorporating the architectural variable, beyond the traditional evaluations that focus on quantifying physical or structural parameters, and adding the existing threat conditions. For the evaluation, eight historical wooden buildings located in the city of Nueva Imperial, Araucanía region, in southern Chile are considered as case studies. This area is characterized by being in an area of very high seismic threat, and scene of strong earthquakes in the past. The knowledge collected in this study is particularly elevant for professionals, users, researchers and, without a doubt, the stakeholders responsible for defining and implementing preventive maintenance programs in heritage buildings in cities in South America. This research work contributes to a good strategy to carry out diagnosis of properties of heritage interest. | es |
| dc.language.iso | spa | es |
| dc.publisher | University of Cantabria - Building Technology R&D Group | es |
| dc.title | Evaluación del riesgo sísmico simplificado de edificios patrimoniales de madera, en el sur de chile. Nueva imperial | es |
| dc.type | conferenceObject | es |
| dc.identifier.conferenceObject | 8th Euro-American Congress on Construction Pathology, Rehabilitation Technology and Heritage Management, REHABEND 2020 | es |
| dc.page.initial | 842 | es |
| dc.page.final | 850 | es |
| dc.subject.keyword | Patrimonio edificado | es |
| dc.subject.keyword | Chile | es |
| dc.subject.keyword | Mantenimiento preventivo | es |
| dc.subject.keyword | Escenarios de daños sísmicos (EDS) | es |
| dc.subject.keyword | Riesgo sísmico | es |
| dc.subject.keyword | Vulnerabilidad estructural | es |
| dc.subject.keyword | Análisis sísmico | es |
| dc.subject.unesco | 2507.05 Sismología y Prospección Sísmica | es |
| dc.subject.unesco | 3305.14 Viviendas | es |
| dc.subject.unesco | 3305.33 Resistencia de Estructuras | es |
| dc.subject.unesco | 1203.26 Simulación | es |
| dc.subject.unesco | 6307.07 Tecnología y Cambio Social | es |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||




