Mostrar el registro sencillo del ítem
Modelling of the conservation state of gypsum-based plasters in the Real Alcazar of Seville
| dc.contributor.author | Silva, Ana Catarina Ferrereira da | |
| dc.contributor.author | Freire Guerrero, Antonio | |
| dc.contributor.author | Blasco López, Francisco Javier | |
| dc.contributor.author | Alejandre Sánchez, Francisco Javier | |
| dc.contributor.author | Flores Alés, Vicente | |
| dc.contributor.author | Calero Castillo, Ana Isabel | |
| dc.date.accessioned | 2021-09-30T08:26:57Z | |
| dc.date.available | 2021-09-30T08:26:57Z | |
| dc.date.issued | 2019-03 | |
| dc.identifier.citation | Silva, A. C. F., Freire Guerrero, A., Blasco López, F. J., Alejandre Sánchez, F. J., Flores Alés, V. y Calero Castillo, A. I. (Marzo, 2019). Modelling of the conservation state of gypsum-based plasters in the Real Alcazar of Seville. 4th International Congress Science and Technology for the Conservation of Cultural Heritage, TECHNOHERITAGE 2019. Sevilla, España. | es |
| dc.identifier.isbn | 9780367363680 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/2041 | |
| dc.description.abstract | Plasterworks are gypsum-based decorative elements characteristic of Muslim art, providing a relevant historical and patrimonial heritage. Its natural ageing, associated with the action of degradation agents led to the appearance of anomalies, requiring the adoption of adequate and regular maintenance strategies. The Real Alcazar of Seville (Spain), presents an extensive area of decorative plasters, and the establishment of a hierarchy of preventive conservation can be a very difficult task. In this study, a model to evaluate the overall degradation condition of plasterworks is proposed, based on a numerical index, called severity of degradation (Sw ), which contemplates: i) the area affected by the different anomalies that can occur; ii) their severity, through the adoption of various degradation levels; iii) and the relative importance of each anomaly. The evaluation of the degradation condition is performed through visual inspections and through the application of non-destructive tests and image analysis. | es |
| dc.language.iso | eng | es |
| dc.publisher | CRC Press/Balkema | es |
| dc.title | Modelling of the conservation state of gypsum-based plasters in the Real Alcazar of Seville | es |
| dc.type | conferenceObject | es |
| dc.identifier.conferenceObject | 4th International Congress Science and Technology for the Conservation of Cultural Heritage, TECHNOHERITAGE 2019 | es |
| dc.identifier.doi | 10.1201/9780429345470-71 | |
| dc.page.initial | 375 | es |
| dc.page.final | 379 | es |
| dc.subject.keyword | Yesería medieval | es |
| dc.subject.keyword | Arte Islámico | es |
| dc.subject.keyword | Patologías - Construcción | es |
| dc.subject.keyword | Alcázar de Sevilla | es |
| dc.subject.keyword | Degradación -materiales- | es |
| dc.subject.keyword | Ensayo No Destructivo (END) | es |
| dc.subject.keyword | Mantenimiento preventivo | es |
| dc.subject.unesco | 3313.04 Material de Construcción | es |
| dc.subject.unesco | 3311.02 Ingeniería de Control | es |
| dc.subject.unesco | 3305.26 Edificios Públicos | es |
| dc.subject.unesco | 3312.02 Aglomerantes | es |
| dc.subject.unesco | 3312.08 Propiedades de Los Materiales | es |
| dc.subject.unesco | 3312.12 Ensayo de Materiales | es |
| dc.subject.unesco | 3310.04 Ingeniería de Mantenimiento | es |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||




