Mostrar el registro sencillo del ítem
The Mudejar tower of the church "Sta. Ma de la Encarnacion", Constantina (Seville). State of conservation and materials characterization
| dc.contributor.author | Alejandre Sánchez, Francisco Javier | |
| dc.contributor.author | Blasco López, Francisco Javier | |
| dc.contributor.author | Flores Alés, Vicente | |
| dc.contributor.author | Martín del Río, Juan Jesús | |
| dc.contributor.author | Torres González, Marta | |
| dc.contributor.author | Correa, Ángel J. | |
| dc.date.accessioned | 2021-09-30T08:26:58Z | |
| dc.date.available | 2021-09-30T08:26:58Z | |
| dc.date.issued | 2019-03 | |
| dc.identifier.citation | Alejandre Sánchez, F. J., Blasco López, F. J., Flores Alés, V., Martín del Río, J. J., Torres González, M. y Correa, Á. (Marzo, 2019). The Mudejar tower of the church "Sta. Ma de la Encarnacion", Constantina (Seville). State of conservation and materials characterization. 4th International Congress Science and Technology for the Conservation of Cultural Heritage, TECHNOHERITAGE 2019. Sevilla, España. | es |
| dc.identifier.isbn | 9780367363680 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/2048 | |
| dc.description.abstract | The aim of this work is to describe the state of conservation of the tower of the church Sta. Ma de la Encarnacion, Constantina (Seville), the characterization of its bricks, masonry and rendering mortars and establish the origin of their decay. The methodology consisted in determining the chemical composition by XRF, the contents of soluble salts and chlorides by ICP and ionic chromatography, the mineralogical composition by XRD, the study of physic-mechanical properties and finally the dating by 14 C of the rendering mortar. As a result of all the analyses developed it was determined that the main causes of decay were the heterogeneity of the quality of artisanal bricks and the presence of expansive efflorescence that damaged the structure through crystallization/dissolution cycles. | es |
| dc.language.iso | eng | es |
| dc.publisher | CRC Press/Balkema | es |
| dc.title | The Mudejar tower of the church "Sta. Ma de la Encarnacion", Constantina (Seville). State of conservation and materials characterization | es |
| dc.type | conferenceObject | es |
| dc.identifier.conferenceObject | 4th International Congress Science and Technology for the Conservation of Cultural Heritage, TECHNOHERITAGE 2019 | es |
| dc.identifier.doi | 10.1201/9780429345470-49 | |
| dc.page.initial | 263 | es |
| dc.page.final | 267 | es |
| dc.subject.keyword | Ladrillos | es |
| dc.subject.keyword | Degradación -materiales- | es |
| dc.subject.keyword | Morteros - Construcción | es |
| dc.subject.keyword | Torre campanario | es |
| dc.subject.keyword | Iglesia de la Encarnación | es |
| dc.subject.keyword | Constantina (Sevilla) | es |
| dc.subject.keyword | Mampostería | es |
| dc.subject.keyword | Patologías - Construcción | es |
| dc.subject.keyword | Ensayo No Destructivo (END) | es |
| dc.subject.keyword | Sales - Materiales | es |
| dc.subject.unesco | 3305.26 Edificios Públicos | es |
| dc.subject.unesco | 3312.03 Materiales Cerámicos | es |
| dc.subject.unesco | 3312.08 Propiedades de Los Materiales | es |
| dc.subject.unesco | 3312.12 Ensayo de Materiales | es |
| dc.subject.unesco | 2301.03 Análisis Cromatográfico | es |
| dc.subject.unesco | 3312.02 Aglomerantes | es |
| dc.subject.unesco | 2301.20 Espectroscopia de Rayos X | es |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||




