Mostrar el registro sencillo del ítem
Effects of slow dynamics and conditioning on non-linear hysteretic material assessment using impact resonance acoustic spectroscopy
| dc.contributor.author | Carrión, Alicia | |
| dc.contributor.author | Genovés Gómez, Vicente | |
| dc.contributor.author | Pérez, G. | |
| dc.contributor.author | Bittner, J. | |
| dc.contributor.author | Popovics, J. S. | |
| dc.contributor.author | Payá, J. | |
| dc.contributor.author | Gosálbez, J. | |
| dc.date.accessioned | 2022-11-25T07:02:09Z | |
| dc.date.available | 2022-11-25T07:02:09Z | |
| dc.date.issued | 2021 | |
| dc.identifier.citation | Carrión, A., Genovés Gómez, V., Pérez, G., Bittner, J., Popovics, J. S., Payá, J.y Gosálbez, J. (2021). Effects of slow dynamics and conditioning on non-linear hysteretic material assessment using impact resonance acoustic spectroscopy. Mechanical Systems and Signal Processing, 150, 107273. https://doi.org/10.1016/j.ymssp.2020.107273. | es |
| dc.identifier.issn | 8883270 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/2555 | |
| dc.description.abstract | The microstructural features of heterogeneous and porous materials give rise to unique non-linear dynamic behaviour. The purpose of this work is to investigate the dynamic response of thermally damaged concrete specimens measured by two different techniques: Non-linear Impact Resonance Acoustic Spectroscopy (NIRAS) and new Flipped Accumulative Non-linear Single Impact Acoustic Spectroscopy (FANSIRAS). Specimens were characterised in two different dynamic condition states of the material: relaxed and conditioned. The specimen's relaxed state indicates that no previous dynamic excitation event ocurred. The conditioned state denotes that the specimen has been dynamically tested before. The NIRAS results show that the non-linear material parameters, αf and αQ, are affected by their previous dynamic history (its conditioning). The recently proposed algorithm, FANSIRAS, extracts from a single resonant signal equivalent results to NIRAS when the specimen is conditioned. In this situation, both parameters αf and αQ were equivalent. The results suggest that new NDT parameters based on non-linear hysteretic parameters can quantify the damage level of thermally treated mortar specimens. © 2020 Elsevier Ltd | es |
| dc.language.iso | eng | es |
| dc.publisher | Academic Press | es |
| dc.title | Effects of slow dynamics and conditioning on non-linear hysteretic material assessment using impact resonance acoustic spectroscopy | es |
| dc.type | article | es |
| dc.identifier.doi | 10.1016/j.ymssp.2020.107273 | |
| dc.identifier.url | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85090883869&doi=10.1016%2fj.ymssp.2020.107273&partnerID=40&md5=76340e40fe7a9c9a2ea003fda1578a7b | es |
| dc.issue.number | es | |
| dc.journal.title | Mechanical Systems and Signal Processing | es |
| dc.page.initial | es | |
| dc.page.final | es | |
| dc.subject.keyword | Hormigón | es |
| dc.subject.keyword | Patologías - Construcción | es |
| dc.subject.keyword | Espectroscopia acústica | es |
| dc.subject.keyword | Algoritmos | es |
| dc.subject.keyword | Ensayos (propiedades o materiales) | es |
| dc.subject.unesco | 3305.05 Tecnología del Hormigón | es |
| dc.subject.unesco | 3311.02 Ingeniería de Control | es |
| dc.subject.unesco | 2301.09 Espectroscopia de Resonancia Magnética | es |
| dc.subject.unesco | 3312.08 Propiedades de Los Materiales | es |
| dc.subject.unesco | 3312.12 Ensayo de Materiales | es |
| dc.volume.number | 150 | es |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||




