Mostrar el registro sencillo del ítem
Electrochemical study of clean and pre-corroded reinforcements embedded in mortar samples with variable amounts of chloride ions
| dc.contributor.author | González García, María de las Nieves | |
| dc.contributor.author | Prieto Barrio, María Isabel | |
| dc.contributor.author | Cobo Escamilla, Alfonso | |
| dc.contributor.author | Olmedo Zazo, Fernando Israel | |
| dc.date.accessioned | 2022-11-25T07:02:09Z | |
| dc.date.available | 2022-11-25T07:02:09Z | |
| dc.date.issued | 2021 | |
| dc.identifier.citation | González MdlN, Prieto MI, Cobo A, Olmedo FI. Electrochemical Study of Clean and Pre-Corroded Reinforcements Embedded in Mortar Samples with Variable Amounts of Chloride Ions. Materials. 2021; 14(22):6883. https://doi.org/10.3390/ma14226883 | es |
| dc.identifier.issn | 19961944 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/2557 | |
| dc.description.abstract | The present study investigates the possibility of re-surfacing previously corroded reinforcements and the suitability of the two electrochemical techniques that are widely used to determine the state of corrosion of steel (the corrosion potential Ecorr and the corrosion rate icorr). In order to test this, 32 pre-corroded B500SD reinforcing steel bars have been used for one year, where half of the bars have been cleaned to eliminate corrosion products. The other half have been maintained with the generated corrosion products. Subsequently, the bars have been embedded in cement mortar samples with variable amounts of chloride ion, and Ecorr and icorr have been measured for 250 days. The results showed that it is not possible to rework the reinforcement without removing corrosion products and that it is not possible to predict the passive or active state of steel by measuring Ecorr only. Copyright: © 2021 by the authors. Licensee MDPI, Basel, Switzerland. | es |
| dc.language.iso | eng | es |
| dc.publisher | MDPI | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.title | Electrochemical study of clean and pre-corroded reinforcements embedded in mortar samples with variable amounts of chloride ions | es |
| dc.type | article | es |
| dc.identifier.doi | 10.3390/ma14226883 | |
| dc.identifier.url | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85119377672&doi=10.3390%2fma14226883&partnerID=40&md5=20da797d399e448e043506bd00074c03 | es |
| dc.issue.number | 22 | es |
| dc.journal.title | Materials | es |
| dc.page.initial | es | |
| dc.page.final | es | |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | Armadura (Construcción) | es |
| dc.subject.keyword | Corrosión | es |
| dc.subject.keyword | Cloruros | es |
| dc.subject.keyword | Técnicas electroquímicas | es |
| dc.subject.keyword | Material de construcción | es |
| dc.subject.keyword | Ensayos (propiedades o materiales) | es |
| dc.subject.keyword | Resistencia mecánica | es |
| dc.subject.unesco | 3316.13 Productos de Acero Para Construcciones | es |
| dc.subject.unesco | 3303.07 Tecnología de la Corrosión | es |
| dc.subject.unesco | 3303.09 Operaciones Electroquímicas | es |
| dc.subject.unesco | 3312.08 Propiedades de Los Materiales | es |
| dc.subject.unesco | 3312.12 Ensayo de Materiales | es |
| dc.subject.unesco | 3312.09 Resistencia de Materiales | es |
| dc.subject.unesco | 3313.04 Material de Construcci | es |
| dc.volume.number | 14 | es |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||





