Mostrar el registro sencillo del ítem
Influence of HFM thermal contact on the accuracy of in situ measurements of faà§ades' U-value in operational stage
| dc.contributor.author | Gaspar Fábregas, Kàtia | |
| dc.contributor.author | Casals Casanova, Miquel | |
| dc.contributor.author | Gangolells Solanellas, Marta | |
| dc.date.accessioned | 2022-11-25T07:02:14Z | |
| dc.date.available | 2022-11-25T07:02:14Z | |
| dc.date.issued | 2021 | |
| dc.identifier.citation | Gaspar K, Casals M, Gangolells M. Influence of HFM Thermal Contact on the Accuracy of In Situ Measurements of Façades’ U-Value in Operational Stage. Applied Sciences. 2021; 11(3):979. https://doi.org/10.3390/app11030979 | es |
| dc.identifier.issn | 20763417 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/2596 | |
| dc.description.abstract | Accurate information on the actual thermal transmittance of walls is vital to select appropriate energy-saving measures in existing buildings to meet the commitments of the European Green Deal. To obtain accurate results using the heat flow meter (HFM) method, good thermal contact must be made between the heat flow meter plate and the wall surface. This paper aimed to assess the influence of the non-perfect thermal contact of heat flow meter plates on the accuracy of in situ measurement of the façades' U-value when a film was applied to avoid damage to the wall surface. Given the fact that to avoid harm to the wall surface, the laying of a film is a usual procedure in the installation of equipment during the building's operational stage. The findings show that deviations between measured U-values when an HFM was installed directly on the wall surface and when an HFM was installed with a PVC film were found to differ significantly from the theoretical effect of including a PVC film during the monitoring process. © 2021 by the authors. Licensee MDPI, Basel, Switzerland. | es |
| dc.language.iso | eng | es |
| dc.publisher | MDPI AG | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.title | Influence of HFM thermal contact on the accuracy of in situ measurements of faà§ades' U-value in operational stage | es |
| dc.type | article | es |
| dc.identifier.doi | 10.3390/app11030979 | |
| dc.identifier.url | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85099762079&doi=10.3390%2fapp11030979&partnerID=40&md5=0ebb2a2c297366a8b9b34df66e37fd5b | es |
| dc.issue.number | 3 | es |
| dc.journal.title | Applied Sciences (Switzerland) | es |
| dc.page.initial | 1 | es |
| dc.page.final | 14 | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | Medidor de flujo de calor (HFM) | es |
| dc.subject.keyword | Conductividad térmica | es |
| dc.subject.keyword | Fachadas | es |
| dc.subject.keyword | Transmitancia térmica | es |
| dc.subject.keyword | Ahorro energético | es |
| dc.subject.keyword | Ensayos (propiedades o materiales) | es |
| dc.subject.keyword | Simulación energética - herramientas | es |
| dc.subject.unesco | 3305.90 Transmisión de Calor en la Edificación | es |
| dc.subject.unesco | 3307.18 Dispositivos Termoiónicos | es |
| dc.subject.unesco | 3311.02 Ingeniería de Control | es |
| dc.subject.unesco | 3311.16 Instrumentos de Medida de la Temperatura | es |
| dc.subject.unesco | 3312.12 Ensayo de Materiales | es |
| dc.volume.number | 11 | es |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||




