Mostrar el registro sencillo del ítem
Mechanical characterization of an elastomer made from end-of-life tires for its application in indirect railway fastenings
| dc.contributor.author | Mondragón Enguidanos, Catalina | |
| dc.contributor.author | Verdú Vázquez, Amparo | |
| dc.contributor.author | Gil López, Tomás | |
| dc.contributor.author | Gómez Hoyos, J. | |
| dc.date.accessioned | 2022-11-25T07:02:15Z | |
| dc.date.available | 2022-11-25T07:02:15Z | |
| dc.date.issued | 2021 | |
| dc.identifier.citation | Mondragon-Enguidanos, C., Verdú-Vázquez, A., Gil-López, T. et al. Mechanical characterization of an elastomer made from end-of-life tires for its application in indirect railway fastenings. J Braz. Soc. Mech. Sci. Eng. 43, 319 (2021). https://doi.org/10.1007/s40430-021-03046-w | es |
| dc.identifier.issn | 16785878 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/2609 | |
| dc.description.abstract | End-of-life (EOL) tires currently present widespread use in the civil engineering field. They have shown high potential in railway applications due to their excellent damping properties. This research involves the development and laboratory-scale validation of a new elastomeric material manufactured by mixing recycled EOL shredded tires and polyurethane resin. The aim of this research is to apply this elastomer in indirect rail fastenings for slab track systems composed of prefabricated concrete blocks embedded in in-situ concrete slabs, commonly used in subway tracks. After characterizing several different mixtures and identifying optimal proportions, four prototypes were tested in an external laboratory in order to validate their mechanical behavior. The test results verified the excellent performance of this elastomer under the specifications of different European Standards and showed its suitability under real conditions in railway tracks. © 2021, The Brazilian Society of Mechanical Sciences and Engineering. | es |
| dc.language.iso | eng | es |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.title | Mechanical characterization of an elastomer made from end-of-life tires for its application in indirect railway fastenings | es |
| dc.type | article | es |
| dc.identifier.doi | 10.1007/s40430-021-03046-w | |
| dc.identifier.url | es | |
| dc.issue.number | 6 | es |
| dc.journal.title | Journal of the Brazilian Society of Mechanical Sciences and Engineering | es |
| dc.page.initial | es | |
| dc.page.final | es | |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | Elastómeros | es |
| dc.subject.keyword | Residuos de neumáticos | es |
| dc.subject.keyword | Ferrocarriles | es |
| dc.subject.keyword | Resistencia mecánica | es |
| dc.subject.keyword | Material sostenible | es |
| dc.subject.keyword | Material de construcción | es |
| dc.subject.keyword | Ensayos (propiedades o materiales) | es |
| dc.subject.unesco | 3313.04 Material de Construcción | es |
| dc.subject.unesco | 3305.05 Tecnología del Hormigón | es |
| dc.subject.unesco | 3308.02 Residuos Industriales | es |
| dc.subject.unesco | 3312.12 Ensayo de Materiales | es |
| dc.subject.unesco | 3312.09 Resistencia de Materiales | es |
| dc.subject.unesco | 3312.08 Propiedades de Los Materiales | es |
| dc.volume.number | 43 | es |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||





