Mostrar el registro sencillo del ítem
Modelling the service life of timber claddings using the factor method
| dc.contributor.author | Silva, Ana | |
| dc.contributor.author | Prieto Ibáñez, Andrés José | |
| dc.date.accessioned | 2022-11-25T07:02:16Z | |
| dc.date.available | 2022-11-25T07:02:16Z | |
| dc.date.issued | 2021 | |
| dc.identifier.citation | Silva, A. y Prieto Ibáñez, A. J. (2021). Modelling the service life of timber claddings using the factor method. Journal of Building Engineering, 37, 102137. https://doi.org/10.1016/j.jobe.2020.102137. | es |
| dc.identifier.issn | 23527102 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/2617 | |
| dc.description.abstract | Wood is a raw material commonly used as a cladding solution in southern Chile. Timber claddings are a sustainable solution with low embodied energy and a low carbon impact. The effects of environmental degradation agents are clearly connected to the durability of timber claddings, including the characteristic of the materials applied, and to the use and maintenance conditions. Concerning South America, this research work is an innovative proposal focused on the application of a new method for predicting the service life of timber façades. This methodology tries to encompass in the predictions the set of variables involved in the influence of the degradation process of the set of external timber claddings under analysis. In this sense, the international standardised method, the factor method (FM) established by ISO 15686:2011, has been used. A total of 102 timber claddings under in-service conditions are analysed through an extensive fieldwork survey in the areas of Valdivia and Niebla, southern Chile. The set of durability variables, which present influence on the service life prediction of the façades under analysis (external timber claddings), has been adjusted. The factor method proposed can lead to comparable estimated service lives for the timber claddings examined in the study when matched with the values perceived during the fieldwork process (graphical method). An average service life of 37 years is achieved for the timber claddings, which coincides with the literature review and therefore with the empirical knowledge. This study can help in the understanding, in experimental terms, of the interaction between timber claddings and the local environmental context. © 2020 Elsevier Ltd | es |
| dc.language.iso | eng | es |
| dc.publisher | Elsevier Ltd | es |
| dc.title | Modelling the service life of timber claddings using the factor method | es |
| dc.type | article | es |
| dc.identifier.doi | 10.1016/j.jobe.2020.102137 | |
| dc.identifier.url | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85098958911&doi=10.1016%2fj.jobe.2020.102137&partnerID=40&md5=7109cda94c29109996db87f9cfc2bbfc | es |
| dc.issue.number | es | |
| dc.journal.title | Journal of Building Engineering | es |
| dc.page.initial | es | |
| dc.page.final | es | |
| dc.subject.keyword | Revestimiento de madera | es |
| dc.subject.keyword | Vida útil - Edificación | es |
| dc.subject.keyword | Chile | es |
| dc.subject.keyword | Degradación -materiales- | es |
| dc.subject.keyword | Patologías - Construcción | es |
| dc.subject.keyword | Fachadas | es |
| dc.subject.keyword | Ensayos (propiedades o materiales) | es |
| dc.subject.unesco | 3305.14 Viviendas | es |
| dc.subject.unesco | 3313.04 Material de Construcción | es |
| dc.subject.unesco | 3312.08 Propiedades de Los Materiales | es |
| dc.subject.unesco | 3312.12 Ensayo de Materiales | es |
| dc.subject.unesco | 3312.13 Tecnología de la Madera | es |
| dc.volume.number | 37 | es |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||




