Mostrar el registro sencillo del ítem
Rehabilitation vs Demolition Methodology to Compare the Waste Generated in Alternative Scenarios of Building Elements in BIM During the Design Stage
| dc.contributor.author | Quiñones Rodríguez, María del Rocío | |
| dc.contributor.author | Llatas Oliver, María Carmen | |
| dc.contributor.author | Montes Delgado, María Victoria de | |
| dc.contributor.author | Cortés Albalá, Isidro | |
| dc.date.accessioned | 2022-11-25T07:02:30Z | |
| dc.date.available | 2022-11-25T07:02:30Z | |
| dc.date.issued | 2021 | |
| dc.identifier.citation | Quiñones, R., Llatas, C., Montes, M.V., Cortés, I. (2021). Rehabilitation vs Demolition Methodology to Compare the Waste Generated in Alternative Scenarios of Building Elements in BIM During the Design Stage. In: Rotaru, A. (eds) Critical Thinking in the Sustainable Rehabilitation and Risk Management of the Built Environment. CRIT-RE-BUILT 2019. Springer Series in Geomechanics and Geoengineering. Springer, Cham. https://doi.org/10.1007/978-3-030-61118-7_41 | es |
| dc.identifier.isbn | 18668755 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/2714 | |
| dc.description.abstract | The construction sector is one of the highest waste generators in many countries. Several studies evidence the close relationship between the decisions taken during the design phase and the reduction of the construction and demolition wastes (CDW). Moreover, many studies show the advantages of Rehabilitation versus Demolition. However, a main barrier to apply waste minimization strategies in projects is the lack of information included in the design tools themselves. The present paper aims to describe a methodological framework based on Quantification and Reduction Models of Construction Wastes, used during design stages of buildings and integrated into a building's design methodology such as Building Information Modeling (BIM). The method is conceived to guide designers, contribute to measure and predict CDW. A case study is also provided. CDW of two alternative scenarios are obtained and compared: the demolition versus the refurbishment of a roof. It also contributes to develop a sustainability simulation of a building by obtaining the construction wastes from its BIM model. © 2021, The Editor(s) (if applicable) and The Author(s), under exclusive license to Springer Nature Switzerland AG. | es |
| dc.language.iso | eng | es |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | es |
| dc.title | Rehabilitation vs Demolition Methodology to Compare the Waste Generated in Alternative Scenarios of Building Elements in BIM During the Design Stage | es |
| dc.type | conferenceObject | es |
| dc.identifier.conferenceObject | Springer Series in Geomechanics and Geoengineering; International Conference on Critical Thinking in the Sustainable Rehabilitation and Risk Management of the Built Environment, CRIT-RE-BUILT 2019 | es |
| dc.identifier.doi | 10.1007/978-3-030-61118-7_41 | |
| dc.identifier.url | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85097400254&doi=10.1007%2f978-3-030-61118-7_41&partnerID=40&md5=5dbcde0b8f97bace0ab55b3fbd0e2597 | es |
| dc.issue.number | es | |
| dc.page.initial | 506 | es |
| dc.page.final | 518 | es |
| dc.subject.keyword | Building Information Modeling (BIM) | es |
| dc.subject.keyword | Rehabilitación de edificios | es |
| dc.subject.keyword | Demolición | es |
| dc.subject.keyword | Residuos de Construcción Demolición (RCD) | es |
| dc.subject.keyword | Diseño arquitectónico | es |
| dc.subject.unesco | 1203.09 Diseño Con Ayuda del Ordenador | es |
| dc.subject.unesco | 3308.02 Residuos Industriales | es |
| dc.subject.unesco | 5311.02 Gestión Financiera | es |
| dc.subject.unesco | 5311.02 Gestión Financiera | es |
| dc.volume.number | es |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||




