Mostrar el registro sencillo del ítem
"verd de proximitat BCN": Monitoring and evaluation plan for the operation and impact of green roofs and façades in the city of Barcelona
| dc.contributor.author | Pérez Luque, Gabriel | |
| dc.contributor.author | Coma Arpón, Julià | |
| dc.contributor.author | Reyes Rogget, M. | |
| dc.contributor.author | Marias Gonzalez, G. | |
| dc.date.accessioned | 2023-07-11T06:22:47Z | |
| dc.date.available | 2023-07-11T06:22:47Z | |
| dc.date.issued | 2022 | |
| dc.identifier.citation | Pérez Luque, G., Coma Arpón, J., Reyes Rogget, M. y Marias Gonzalez, G. (2022). "verd de proximitat BCN": Monitoring and evaluation plan for the operation and impact of green roofs and façades in the city of Barcelona. IOP Conference Series: Earth and Environmental Science; 3rd International Conference on Environmental Design, ICED 2022. Athens, Greece. https://doi.org/10.1088/1755-1315/1123/1/012045 | es |
| dc.identifier.issn | 17551307 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/2809 | |
| dc.description.abstract | Among the multiple Nature-based solutions (NBS) that can be applied at city scale, those that make it possible the integration of vegetation and nature on the building's envelopes, such as green roofs, green walls and green facades, stand out for their ability to re-fill those scarce surfaces of opportunity in the dense built environment. The main objective of the "Verd de proximitat BCN"project is to design a "Monitoring and evaluation plan to assess the impact of green roofs and façades in the city of Barcelona", which must be inclusive and participatory, economically viable and sustainable over time. To this end, 4 ongoing real projects are being retrospectively monitored in order to evaluate their impact. With the obtained results, a proposal for the future "Monitoring and evaluation plan for the operation and impact of green roofs and façades"will be drafted to be applied in future projects during the design phase of these solutions (prospective monitoring). © Published under licence by IOP Publishing Ltd. | en |
| dc.language.iso | eng | es |
| dc.publisher | Institute of Physics | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | "verd de proximitat BCN": Monitoring and evaluation plan for the operation and impact of green roofs and façades in the city of Barcelona | en |
| dc.type | conferenceObject | es |
| dc.identifier.conferenceObject | IOP Conference Series: Earth and Environmental Science; 3rd International Conference on Environmental Design, ICED 2022 | es |
| dc.identifier.doi | 10.1088/1755-1315/1123/1/012045 | |
| dc.identifier.url | https://doi.org/10.1088/1755-1315/1123/1/012045 | |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | Soluciones basadas en la Naturaleza (NBS) | es |
| dc.subject.keyword | Vegetación | es |
| dc.subject.keyword | Envolvente de edificio | es |
| dc.subject.keyword | Fachada verde | es |
| dc.subject.keyword | Arquitectura bioclimática | es |
| dc.subject.keyword | Barcelona | es |
| dc.subject.keyword | Simulación energética - herramientas | es |
| dc.subject.keyword | Proyectos de edificación | es |
| dc.subject.unesco | 3305.14 Viviendas | es |
| dc.subject.unesco | 3305.90 Transmisión de Calor en la Edificación | es |
| dc.subject.unesco | 3308.01 Control de la Contaminación Atmosférica | es |
| dc.volume.number | 1123 |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||





