Mostrar el registro sencillo del ítem
How to Measure the Impact of Citizen Initiatives on Urban Sustainability?
| dc.contributor.author | Alcántara, F. B. | |
| dc.contributor.author | Rodríguez Cantalapiedra, Inmaculada | |
| dc.contributor.author | Fernández, M. P. | |
| dc.contributor.author | Masseck, Torsten | |
| dc.date.accessioned | 2023-07-11T06:22:56Z | |
| dc.date.available | 2023-07-11T06:22:56Z | |
| dc.date.issued | 2022 | |
| dc.identifier.citation | Alcántara, F. B., Rodríguez Cantalapiedra, I., Fernández, M. P. y Masseck, T. (2022). How to Measure the Impact of Citizen Initiatives on Urban Sustainability?. Architecture, City and Environment, 17(49). https://doi.org/10.5821/ace.17.49.10413 | es |
| dc.identifier.issn | 1887-7052 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/2911 | |
| dc.description.abstract | Citizen initiatives (CIs) arise in response to various issues felt by the community that undoubtedly have an impact on their quality of life, and are materialised through innovative practices at different levels of society. The contribution of CIs in the transition towards sustainable cities is a topic of growing interest. The dynamics of social processes merit monitoring, reflection and analysis, to understand and harness the potential of CIs to generate improvements in community sustainability and robust and reliable systems to reaffirm and enhance their value, but the question arises: How can they be evaluated? Initial evaluation methodologies exist, with the aim of measuring the real impact of these, although their application is scarce. This review article aims to analyse existing evaluation methodologies that measure the impact of CIs in different fields, through an analysis of the main characteristics of three existing sustainability evaluation systems in CIs. Its methodology and results are investigated, using the SALSA framework, which organizes the review process into Search, AppraisaL, Synthesis, and Analysis. As a result, a catalogue of possible improvements to be implemented in order to create more homogeneous and multidisciplinary evaluation systems is created. It is concluded that today, the existing systems are a methodological framework to be developed and improved in order to generate systems that transversally and holistically evaluate the CIs and its importance in the transformation of society. © 2022, Universitat Politecnica de Catalunya. All rights reserved. | en |
| dc.language.iso | spa | es |
| dc.publisher | Universitat Politecnica de Catalunya | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | How to Measure the Impact of Citizen Initiatives on Urban Sustainability? | en |
| dc.type | article | es |
| dc.identifier.doi | 10.5821/ace.17.49.10413 | |
| dc.identifier.url | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85133669605&doi=10.5821%2face.17.49.10413&partnerID=40&md5=5c1b73289c64df23028ee013946ba296 | |
| dc.issue.number | 49 | |
| dc.journal.title | Architecture, City and Environment | |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | Ciudad sostenible | es |
| dc.subject.keyword | Sostenibilidad | es |
| dc.subject.keyword | Urbanismo | es |
| dc.subject.unesco | 6310.11 Bienestar Social | es |
| dc.subject.unesco | 6114.17 Percepciones y Movimientos Sociales | es |
| dc.subject.unesco | 3329.08 Medio Urbano | es |
| dc.subject.unesco | 6311.06 Sociología Urbana | es |
| dc.volume.number | 17 |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||





