Mostrar el registro sencillo del ítem
Proposal for a Digital Information Model to Manage the Archaeological Site of Itálica
| dc.contributor.author | Guerrero Vega, José María | |
| dc.contributor.author | Fornos, R. A. | |
| dc.contributor.author | Román, M. C. | |
| dc.date.accessioned | 2023-07-11T06:22:58Z | |
| dc.date.available | 2023-07-11T06:22:58Z | |
| dc.date.issued | 2022 | |
| dc.identifier.citation | Guerrero Vega, J. M., Fornos, R. A. Y Román, M. C. (2022). Proposal for a Digital Information Model to Manage the Archaeological Site of Itálica. Springer Series in Design and Innovation, (Vol 21, pp. , 293-286). Springer Nature. https://doi.org/10.1007/978-3-031-04632-2_30 | es |
| dc.identifier.isbn | 26618184 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/2936 | |
| dc.description.abstract | The use of digital information models for the comprehensive management of architectural heritage has become a dynamic field of experimentation and innovation, leading to the proposal of new tools as well as their adaptation and adjustment to requirements such as knowledge gathering, conservation, dissemination and management in general. However, the complexity of the digital processes associated with these models and the limited access to them by the disciplines and actors involved in heritage management are hampering their application to real problems. This paper discusses an experiment to address this challenge aimed at the implementation and use of GIS and HBIM digital information models in the management of a national monument, the archaeological site of Itálica. We describe the difficulties encountered, the proposed stages to address the requirements and the results of the research conducted. © 2022, The Author(s), under exclusive license to Springer Nature Switzerland AG. | en |
| dc.language.iso | eng | es |
| dc.publisher | Springer Nature | es |
| dc.title | Proposal for a Digital Information Model to Manage the Archaeological Site of Itálica | en |
| dc.type | bookPart | es |
| dc.identifier.doi | 10.1007/978-3-031-04632-2_30 | |
| dc.identifier.url | https://doi.org/10.1007/978-3-031-04632-2_30 | |
| dc.page.initial | 286 | es |
| dc.page.final | 293 | es |
| dc.subject.keyword | Gestión integral del proceso | es |
| dc.subject.keyword | Patrimonio histórico | es |
| dc.subject.keyword | Mantenimiento de edificios | es |
| dc.subject.keyword | Historic Building Information Modelling (HBIM) | es |
| dc.subject.keyword | Sistemas de información geográfica (SIG-GIS) | es |
| dc.subject.keyword | Yacimiento arqueológico | es |
| dc.subject.unesco | 5505.01 Arqueología | es |
| dc.subject.unesco | 1203.09 Diseño Con Ayuda del Ordenador | es |
| dc.subject.unesco | 3310.04 Ingeniería de Mantenimiento | es |
| dc.volume.number | 21 |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||




