Mostrar el registro sencillo del ítem
Covid-19 and Online Teaching: Impact on Academic Results in the Subjects of Architectural Graphic Expression at the Polytechnic University of Cartagena
| dc.contributor.author | Jiménez Vicario, Pedro Miguel | |
| dc.contributor.author | Navarro Moreno, David | |
| dc.contributor.author | Mestre Marti, Maria | |
| dc.contributor.author | García Martínez, P. | |
| dc.contributor.author | Ródenas López, Manuel Alejandro | |
| dc.contributor.author | Muñoz Mora, María Josefa | |
| dc.date.accessioned | 2023-07-11T06:22:59Z | |
| dc.date.available | 2023-07-11T06:22:59Z | |
| dc.date.issued | 2022 | |
| dc.identifier.citation | Jimenez Vicario, P. M., Navarro Moreno, D., Mestre Marti, M., García Martínez, P., Rodenas Lopez, M. y Muñoz Mora, M. J. (2022). Covid-19 and Online Teaching: Impact on Academic Results in the Subjects of Architectural Graphic Expression at the Polytechnic University of Cartagena. Springer Series in Design and Innovation, (Vol 23, pp. , 50-42). Springer Nature. https://doi.org/10.1007/978-3-031-04640-7_5 | es |
| dc.identifier.isbn | 26618184 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/2942 | |
| dc.description.abstract | The health crisis resulting from the pandemic (COVID-19) led to a hasty adaptation of the university towards teaching methodologies based on online experiences. As a result, teaching and assessment methods were adapted according to different formulas. Teaching in Architecture, where drawing is a fundamental tool in communication, required a particular adaptation given the specificity of the competences and learning outcomes in this type of teaching. The aim of this communication is to analyse the students’ academic results after the pandemic period (academic years 2019/20 and 2020/21) with online and blended learning teaching and assessment respectively, and to contrast them with those of previous academic years, developed with traditional face-to-face teaching and assessment methodologies. The focus is on the basic courses of the Area of Architectural Graphic Expression of the Bachelor Degree in Fundamentals of Architecture at the School of Architecture and Building of the Technical University of Cartagena. The conclusions address statistical data relating to the student performance rate and provide an overview of the effect that virtual teaching and assessment have had on academic results. © 2022, The Author(s), under exclusive license to Springer Nature Switzerland AG. | en |
| dc.language.iso | eng | es |
| dc.publisher | Springer Nature | es |
| dc.title | Covid-19 and Online Teaching: Impact on Academic Results in the Subjects of Architectural Graphic Expression at the Polytechnic University of Cartagena | en |
| dc.type | bookPart | es |
| dc.identifier.doi | 10.1007/978-3-031-04640-7_5 | |
| dc.identifier.url | https://doi.org/10.1007/978-3-031-04640-7_5 | |
| dc.page.initial | 42 | es |
| dc.page.final | 50 | es |
| dc.subject.keyword | Covid-19 | es |
| dc.subject.keyword | Formación universitaria | es |
| dc.subject.keyword | Metodología didáctica | es |
| dc.subject.keyword | Arquitectura | es |
| dc.subject.keyword | Dibujo | es |
| dc.subject.keyword | Evaluación de la docencia | es |
| dc.subject.keyword | Expresión Gráfica | es |
| dc.subject.keyword | Formación online | es |
| dc.subject.unesco | 5801.01 Medios Audiovisuales | es |
| dc.subject.unesco | 5801.03 desarrollo del Programa de Estudios | es |
| dc.subject.unesco | 5801.06 Evaluación de Alumnos | es |
| dc.subject.unesco | 5801.07 Métodos Pedagógicos | es |
| dc.subject.unesco | 6203.04 Dibujo, Grabado | es |
| dc.volume.number | 23 |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||




