Mostrar el registro sencillo del ítem
Laser Scanning Intensity Fingerprint: 3D Visualisation and Analysis of Building Surface Deficiencies
| dc.contributor.author | Antón García, Daniel | |
| dc.contributor.author | Carretero Ayuso, Manuel Jesús | |
| dc.contributor.author | Moyano Campos, Juan José | |
| dc.contributor.author | Nieto Julián, Juan Enrique | |
| dc.date.accessioned | 2023-07-11T06:22:59Z | |
| dc.date.available | 2023-07-11T06:22:59Z | |
| dc.date.issued | 2022 | |
| dc.identifier.citation | Antón García, D., Carretero Ayuso, M. J., Moyano Campos, J. J. y Nieto Julián, J. E. (2022). Laser Scanning Intensity Fingerprint: 3D Visualisation and Analysis of Building Surface Deficiencies. Lecture Notes in Civil Engineering, (Vol 258, pp. , 223-207). Springer Science and Business Media Deutschland GmbH. https://doi.org/10.1007/978-981-19-1894-0_12 | es |
| dc.identifier.isbn | 23662557 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/2944 | |
| dc.description.abstract | Terrestrial laser scanning (TLS) is a widely used technology in numerous sectors since it enables the recording of both geometric data and colour information of the objects. Moreover, this remote sensing technique allows for producing point clouds enhanced with the reflection intensity of the laser beam. Scientific research has used those data to detect and assess building surface deficiencies. However, the laser scanning intensity fingerprint of a building pathology is yet to be addressed. Thus, this research quantitatively analyses the distribution of point cloud intensities throughout the object geometry to show changes against the general context of the building component surface. This intensity fingerprint reveals the extent of the pathology, which leads to filtering the point cloud by those intensity values to extract and calculate the surface defect. On this basis, TLS is proven to be useful to record, detect, characterise, and examine specific building surface deficiencies and carry out the conservation status analysis of the assets surveyed. The case studies in this chapter are heritage buildings with clear surface pathologies. However, given the relationship between the building surface deficiencies and the point cloud data intensities, this research can also be applied to detect anomalies in modern buildings and constructions. © 2022, The Author(s), under exclusive license to Springer Nature Singapore Pte Ltd. | en |
| dc.language.iso | eng | es |
| dc.publisher | Springer Science and Business | es |
| dc.title | Laser Scanning Intensity Fingerprint: 3D Visualisation and Analysis of Building Surface Deficiencies | en |
| dc.type | bookPart | es |
| dc.identifier.doi | 10.1007/978-981-19-1894-0_12 | |
| dc.identifier.url | https://doi.org/10.1007/978-981-19-1894-0_12 | |
| dc.page.initial | 207 | es |
| dc.page.final | 223 | es |
| dc.subject.keyword | Escáner Láser 3D | es |
| dc.subject.keyword | Nube de puntos | es |
| dc.subject.keyword | Patologías - Construcción | es |
| dc.subject.keyword | Conservación del Patrimonio | es |
| dc.subject.unesco | 3305.34 Topografía de la Edificación | es |
| dc.subject.unesco | 3305.26 Edificios Públicos | es |
| dc.subject.unesco | 6201.01 Diseño Arquitectónico | es |
| dc.volume.number | 258 |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||




