Mostrar el registro sencillo del ítem
Earth as a Sustainable Construction Material. Characterization of Different Mixtures and Implementation Using the Projected Earth System
| dc.contributor.author | Valverde Palacios, Ignacio | |
| dc.contributor.author | Fuentes García, Raquel María | |
| dc.contributor.author | Cervilla Maldonado, A. | |
| dc.contributor.author | Valverde Espinosa, Ignacio | |
| dc.date.accessioned | 2023-07-11T06:23:00Z | |
| dc.date.available | 2023-07-11T06:23:00Z | |
| dc.date.issued | 2022 | |
| dc.identifier.citation | Valverde Palacios, I., Fuentes García, R., Cervilla Maldonado, A. y Valverde Espinosa, I. (2022). Earth as a Sustainable Construction Material. Characterization of Different Mixtures and Implementation Using the Projected Earth System. Lecture Notes in Civil Engineering, (Vol 258, pp. , 320-299). Springer Science and Business Media Deutschland GmbH. https://doi.org/10.1007/978-981-19-1894-0_17 | es |
| dc.identifier.isbn | 23662557 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/2948 | |
| dc.description.abstract | The use of the earth as a construction material has been carried out all over the world, in walls, ramparts, fortifications. For this reason, research of this type is necessary to implement current techniques in the restoration of rammed earth constructions with the rammed earth technique. In addition, it can be used for the construction of new works for both walls and cladding. The research of the earth as a construction material is presented here through the characterization of the earth itself, in this case, edaphic soils from the weathering of the Alhambra Formation (Spain), and its mixtures with aerial or hydraulic limes and cement of low resistance. In addition, natural or recycled aggregates and additives such as water repellents and ecological enzymes, to replace binders, and additions of powder rubber and textile from used tire waste have been used. The results obtained in all the mixtures, except the one added with rubber and textile powder, are ideal for use in restoration of earth works and new construction, placed on site using the projected earth system. © 2022, The Author(s), under exclusive license to Springer Nature Singapore Pte Ltd. | en |
| dc.language.iso | eng | es |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | es |
| dc.title | Earth as a Sustainable Construction Material. Characterization of Different Mixtures and Implementation Using the Projected Earth System | en |
| dc.type | bookPart | es |
| dc.identifier.doi | 10.1007/978-981-19-1894-0_17 | |
| dc.identifier.url | https://doi.org/10.1007/978-981-19-1894-0_17 | |
| dc.page.initial | 299 | es |
| dc.page.final | 320 | es |
| dc.subject.keyword | Material de construcción | es |
| dc.subject.keyword | Arquitectura de tierra | es |
| dc.subject.keyword | Tierra apisonada | es |
| dc.subject.keyword | Restauración monumental | es |
| dc.subject.keyword | Cales | es |
| dc.subject.keyword | Tierra proyectada | es |
| dc.subject.unesco | 3310.04 Ingeniería de Mantenimiento | es |
| dc.subject.unesco | 5401.03 Utilización de la Tierra | es |
| dc.subject.unesco | 3313.04 Material de Construcción | es |
| dc.subject.unesco | 3312.08 Propiedades de Los Materiales | es |
| dc.volume.number | 258 |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||




