Mostrar el registro sencillo del ítem
Reality of Photovoltaic Technology Applied to Homes not Connected to the Grid Connected Using to Lithium Batteries Without Generator Set Support
| dc.contributor.author | Marín García, David | |
| dc.date.accessioned | 2023-07-11T06:23:00Z | |
| dc.date.available | 2023-07-11T06:23:00Z | |
| dc.date.issued | 2022 | |
| dc.identifier.citation | Marín García, D. (2022). Reality of Photovoltaic Technology Applied to Homes not Connected to the Grid Connected Using to Lithium Batteries Without Generator Set Support. Lecture Notes in Civil Engineering, (Vol 258, pp. , 351-337). Springer Science and Business Media Deutschland GmbH. https://doi.org/10.1007/978-981-19-1894-0_19 | es |
| dc.identifier.isbn | 23662557 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/2949 | |
| dc.description.abstract | There are dwellings in which the owner does not have the possibility of obtaining electricity from the grid. The goal of this study is to find out contingencies of a totally autonomous solar energy system that uses photovoltaic panels and lithium batteries, without specific support from generator equipment powered by fossil fuels. For this, the methodology followed focuses on the in situ monitoring of a real installation of photovoltaic panels carried out in a dwelling located in the south of Spain due it is one of the climatic zones of the European continent with the least severity and at the same time with the greatest number of hours of sun exposure. In this way, in addition to knowing the contingencies, it can be deduced that if in these very favorable circumstances they occur, this means that they are likely to occur in any other less favorable. The results indicate that, although the dwelling is supplied, there have been certain contingencies in the supply and in the final cost. This leads to the conclusion that even in dwellings whose users consume little energy, due to their way of life and favorable climatic conditions, there are still some aspects of the technology that produce contingencies and that need to be resolved to make these installations technically and economically comparable to the supply of the electricity grid, in addition to being totally independent from any other source of energy that is not the photovoltaic itself. © 2022, The Author(s), under exclusive license to Springer Nature Singapore Pte Ltd. | en |
| dc.language.iso | eng | es |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | es |
| dc.title | Reality of Photovoltaic Technology Applied to Homes not Connected to the Grid Connected Using to Lithium Batteries Without Generator Set Support | en |
| dc.type | bookPart | es |
| dc.identifier.doi | 10.1007/978-981-19-1894-0_19 | |
| dc.identifier.url | https://doi.org/10.1007/978-981-19-1894-0_19 | |
| dc.page.initial | 337 | es |
| dc.page.final | 351 | es |
| dc.subject.keyword | Edificación residencial | es |
| dc.subject.keyword | Energía solar fotovoltáica | es |
| dc.subject.keyword | Panel fotovoltaico | es |
| dc.subject.keyword | Simulación energética - herramientas | es |
| dc.subject.keyword | Ahorro energético | es |
| dc.subject.unesco | 3322.02 Generación de Energía | es |
| dc.subject.unesco | 3322.05 Fuentes no Convencionales de Energía | es |
| dc.subject.unesco | 3305.14 Viviendas | es |
| dc.volume.number | 258 |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||




