Mostrar el registro sencillo del ítem
Development of an analytical model to predict the bending behavior of composite glulam beams in tension and compression
| dc.contributor.author | Timbolmas, Cristian Ioan | |
| dc.contributor.author | Bravo, R. | |
| dc.contributor.author | Rescalvo Fernández, Francisco José | |
| dc.contributor.author | Gallego Molina, Antolino | |
| dc.date.accessioned | 2023-07-11T06:23:07Z | |
| dc.date.available | 2023-07-11T06:23:07Z | |
| dc.date.issued | 2022 | |
| dc.identifier.citation | Timbolmas, C. I., Bravo, R., Rescalvo Fernández, F. J. y Gallego Molina, A. (2022). Development of an analytical model to predict the bending behavior of composite glulam beams in tension and compression. Journal of Building Engineering, 45, e103471. https://doi.org/10.1016/j.jobe.2021.103471 | es |
| dc.identifier.issn | 2352-7102 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/3010 | |
| dc.description.abstract | This research paper describes the mechanical results of an experimental test program and presents an analytical model that analyzes the relations between the global, tension and compresion moduli of elasticity of different layouts of composite glulam beams made with poplar wood in combination with pine wood and/or carbon fiber reinforced polymer (CFRP) subjected to bending. The experimental campaign was conducted employing acoustic non-destructive tests (NDT) as well as destructive mechanical ones (four-point bending tests). The aim is to evaluate the elastic global modulus and the moduli of timber in tension and compression along with the corresponding relations and consequent improvements for composite beams using the analytical model, based on the data from experimental tests. The analytical procedure entails two different approaches to estimate the timber behavior in tension and compression. The obtained analytical results of both approaches are subsequently compared for all of the beam layouts and experimental data, in which the maximum mean variation is up to 15%. In addition, the proposed analytical model is used in a parametric analysis that provides insights for the optimal design of a composite beam in terms of poplar wood percentage. © 2021 Elsevier Ltd | en |
| dc.language.iso | eng | es |
| dc.publisher | ELSEVIER | es |
| dc.title | Development of an analytical model to predict the bending behavior of composite glulam beams in tension and compression | en |
| dc.type | article | es |
| dc.identifier.doi | 10.1016/j.jobe.2021.103471 | |
| dc.identifier.url | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85122515333&doi=10.1016%2fj.jobe.2021.103471&partnerID=40&md5=4947d177e585418429c718e71df9e44e | |
| dc.journal.title | Journal of Building Engineering | |
| dc.subject.keyword | Madera estructural | es |
| dc.subject.keyword | Chopo -madera- | es |
| dc.subject.keyword | Pino silvestre | es |
| dc.subject.keyword | Fibra de carbono | es |
| dc.subject.keyword | Ensayos (propiedades o materiales) | es |
| dc.subject.keyword | Resistencia mecánica | es |
| dc.subject.keyword | Ensayo No Destructivo (END) | es |
| dc.subject.keyword | Estructura de madera | es |
| dc.subject.unesco | 3313.04 Material de Construcción | es |
| dc.subject.unesco | 2211.02 Materiales Compuestos | es |
| dc.subject.unesco | 3305.39 Construcciones de Madera | es |
| dc.subject.unesco | 3305.33 Resistencia de Estructuras | es |
| dc.subject.unesco | 3312.08 Propiedades de Los Materiales | es |
| dc.subject.unesco | 3312.09 Resistencia de Materiales | es |
| dc.subject.unesco | 3312.13 Tecnología de la Madera | es |
| dc.volume.number | 45 | |
| dc.item.number | 103471 |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||




