Mostrar el registro sencillo del ítem
A method to identify barriers to and enablers of implementing climate change mitigation options
| dc.contributor.author | Steg, L. | |
| dc.contributor.author | Veldstra, J. | |
| dc.contributor.author | de Kleijne, K. | |
| dc.contributor.author | Kılkış, Ş | |
| dc.contributor.author | Lucena, A. F. P. | |
| dc.contributor.author | Nilsson, L. J. | |
| dc.contributor.author | Sugiyama, M. | |
| dc.contributor.author | Smith, P. | |
| dc.contributor.author | Tavoni, M. | |
| dc.contributor.author | de Coninck, H. | |
| dc.contributor.author | van Diemen, R. | |
| dc.contributor.author | Renforth, P. | |
| dc.contributor.author | Mirasgedis, S. | |
| dc.contributor.author | Nemet, G. | |
| dc.contributor.author | Görsch, R. | |
| dc.contributor.author | Muri, H. | |
| dc.contributor.author | Bertoldi, P. | |
| dc.contributor.author | Cabeza Fabra, Luisa Fernanda | |
| dc.date.accessioned | 2023-07-11T06:23:09Z | |
| dc.date.available | 2023-07-11T06:23:09Z | |
| dc.date.issued | 2022 | |
| dc.identifier.citation | Steg, L., Veldstra, J., de Kleijne, K., Kılkış, Ş, Lucena, A. F. P., Nilsson, L. J., Sugiyama, M., Smith, P., Tavoni, M., de Coninck, H., van Diemen, R., Renforth, P., Mirasgedis, S., Nemet, G., Görsch, R., Muri, H., Bertoldi, P., Cabeza Fabra, L. F., Mata, É, Novikova, A., Caldas, L. R., Cháfer Nicolas, M., Khosla, R. y Vérez, D. (2022). A method to identify barriers to and enablers of implementing climate change mitigation options. One Earth, 5(11), 1216-1227. https://doi.org/10.1016/j.oneear.2022.10.007 | es |
| dc.identifier.issn | 2590-3330 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/3023 | |
| dc.description.abstract | Mitigation option are not yet being implemented at the scale required to limit global warming to well below 2°C. Various factors have been identified that inhibit the implementation of specific mitigation options. Yet, an integrated assessment of key barriers and enablers is lacking. Here we present a comprehensive framework to assess which factors inhibit and enable the implementation of mitigation options. The framework comprises six dimensions, each encompassing different criteria: geophysical, environmental-ecological, technological, economic, sociocultural, and institutional feasibility. We demonstrate the approach by assessing to what extent each criterion and dimension affects the feasibility of six mitigation options. The assessment reveals that institutional factors inhibit the implementation of many options that need to be addressed to increase their feasibility. Of all the options assessed, many factors enable the implementation of solar energy, while only a few barriers would need to be addressed to implement solar energy at scale. © 2022 Elsevier Inc. | en |
| dc.language.iso | eng | es |
| dc.publisher | Bertoldi, P. | es |
| dc.title | A method to identify barriers to and enablers of implementing climate change mitigation options | en |
| dc.type | article | es |
| dc.identifier.doi | 10.1016/j.oneear.2022.10.007 | |
| dc.identifier.url | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85134301665&doi=10.1016%2fj.oneear.2022.10.007&partnerID=40&md5=71dcd63ce919e373e1a9bf32c7096df8 | |
| dc.issue.number | 11 | |
| dc.journal.title | One Earth | |
| dc.page.initial | 1216 | es |
| dc.page.final | 1227 | es |
| dc.subject.keyword | Cambio climático | es |
| dc.subject.keyword | Ahorro energético | es |
| dc.subject.keyword | Análisis multivariante | es |
| dc.subject.keyword | Energía solar | es |
| dc.subject.unesco | 6307.07 Tecnología y Cambio Social | es |
| dc.subject.unesco | 6310.11 Bienestar Social | es |
| dc.subject.unesco | 2502.02 Climatología Aplicada | es |
| dc.subject.unesco | 3322.05 Fuentes no Convencionales de Energía | es |
| dc.subject.unesco | 3322.03 Generadores de Energía | es |
| dc.volume.number | 5 |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||




