Mostrar el registro sencillo del ítem
Iterative Optimization of a Social Inmotics-Based Method in Order to Make Buildings Smart and Resilient
| dc.contributor.author | Montalbán Pozas, María Beatriz | |
| dc.contributor.author | Muriel Holgado, Beatriz | |
| dc.contributor.author | Lucas Bonilla, Marta | |
| dc.contributor.author | Barroso Ramírez, Sergio | |
| dc.contributor.author | Bustos García de Castro, Pablo | |
| dc.date.accessioned | 2023-07-11T06:23:10Z | |
| dc.date.available | 2023-07-11T06:23:10Z | |
| dc.date.issued | 2022 | |
| dc.identifier.citation | Montalbán Pozas, M. B., Muriel Holgado, B., Lucas Bonilla, M., Barroso Ramírez, S. y Bustos García de Castro, P. (2022). Iterative Optimization of a Social Inmotics-Based Method in Order to Make Buildings Smart and Resilient. Sustainable Cities and Society, 82, e103876. https://doi.org/10.1016/j.scs.2022.103876 | es |
| dc.identifier.issn | 2210-6707 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/3031 | |
| dc.description.abstract | The current situation of inefficiency in buildings operation, inadequate occupants’ habits and the low Indoor Environmental Quality suggests a methodology that addresses the implementation of social inmotics. The method allows the continuous optimization of the building performance and occupants’ awareness through an iterative process. In each iteration the experts propose strategies that will be evaluated in the next cycle through key performance indicators. This method develops an open source, scalable, low-cost cyber-physical system using real time data. The results have been obtained from successive approaches, implementation of protocols and empirical validation in different scenarios until reaching the version of the system installed in a public university building, the School of Technology (University of Extremadura, Spain). By testing this methodology, social inmotics through the use of disruptive technologies is proving to find solutions that increase energy savings and improve Indoor Environmental Quality in adaptive and resilient buildings. Some of the results show that electricity and water consumption with respect to occupancy density have decreased, important and unexpected consumption peaks as the data servers, the cafeteria, or breakdowns have been detected, and users’ participation improve the initial situation. Furthermore, this paper provides key performance indicators for this building typology. © 2022 | en |
| dc.language.iso | eng | es |
| dc.publisher | ELSEVIER | es |
| dc.title | Iterative Optimization of a Social Inmotics-Based Method in Order to Make Buildings Smart and Resilient | en |
| dc.type | article | es |
| dc.identifier.doi | 10.1016/j.scs.2022.103876 | |
| dc.identifier.url | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85128199713&doi=10.1016%2fj.scs.2022.103876&partnerID=40&md5=68f35bc34309622401e1b6b43ce6b33e | |
| dc.journal.title | Sustainable Cities and Society | |
| dc.subject.keyword | Calidad del aire interior | es |
| dc.subject.keyword | Edificio enfermo | es |
| dc.subject.keyword | Inmótica social | es |
| dc.subject.keyword | Centro educativo | es |
| dc.subject.keyword | Extremadura | es |
| dc.subject.keyword | Ahorro energético | es |
| dc.subject.keyword | Evaluación de la calidad | es |
| dc.subject.unesco | 6310.09 Calidad de Vida | es |
| dc.subject.unesco | 3305.26 Edificios Públicos | es |
| dc.volume.number | 82 | |
| dc.item.number | 103876 |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||




