Mostrar el registro sencillo del ítem
Identifying habitation patterns in world heritage areas through social media and open datasets
| dc.contributor.author | García Esparza, Juan Antonio | |
| dc.contributor.author | Altaba Tena, Pablo | |
| dc.date.accessioned | 2023-07-11T06:23:12Z | |
| dc.date.available | 2023-07-11T06:23:12Z | |
| dc.date.issued | 2022 | |
| dc.identifier.citation | García Esparza, J. A. y Altaba Tena, P. (2022). Identifying habitation patterns in world heritage areas through social media and open datasets. Urban Geography. https://doi.org/10.1080/02723638.2022.2140971 | es |
| dc.identifier.issn | 0272-3638 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/3047 | |
| dc.description.abstract | Although cities with World Heritage (WH) areas worldwide are socially active, specific social and cultural complexities are associated primarily with the abandonment and decay of districts. Contemporary habitation patterns in historic districts require technology to understand parallel realities in protected areas. This stakeholders-based approach benefits significantly from cross-referencing locative social media and open data sources. Therefore, the concepts put forward in this paper use evidence from an empirical case of WH areas in selected Spanish urban sites. The cartographic correlation of data identifies hotspots of activities and coldspots around services within each site. The results present two significant findings. The first confirms the successful implementation of a digital method to support current transitions for the historic city. The second demonstrates that social networks and open datasets can mirror contemporary social interaction in historic cities. Finally, the study calls on further investigating Artificial Intelligence-based assessments for the future of WH areas. © 2022 The Author(s). Published by Informa UK Limited, trading as Taylor & Francis Group. | en |
| dc.language.iso | eng | es |
| dc.publisher | ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD | es |
| dc.title | Identifying habitation patterns in world heritage areas through social media and open datasets | en |
| dc.type | article | es |
| dc.identifier.doi | 10.1080/02723638.2022.2140971 | |
| dc.identifier.url | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85142201783&doi=10.1080%2f02723638.2022.2140971&partnerID=40&md5=b39f0bdf93ea7f493fcfd6c8ae009364 | |
| dc.journal.title | Urban Geography | |
| dc.subject.keyword | Patrimonio de la Humanidad | es |
| dc.subject.keyword | Despoblación | es |
| dc.subject.keyword | Redes sociales | es |
| dc.subject.keyword | Áreas urbanas | es |
| dc.subject.keyword | Calidad urbana | es |
| dc.subject.keyword | Urbanística y Ordenación del Territorio | es |
| dc.subject.unesco | 3329.08 Medio Urbano | es |
| dc.subject.unesco | 6310.11 Bienestar Social | es |
| dc.subject.unesco | 6114.17 Percepciones y Movimientos Sociales | es |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||




