Mostrar el registro sencillo del ítem
Assessment of Industrial Large-Volume Wastes with High Potential to Be Used as Emerging Alkali-Activated Precursors: A Review
| dc.contributor.author | Martínez García, Carolina | |
| dc.contributor.author | Maldonado Alameda, Álex | |
| dc.contributor.author | Paredes González, Manuel | |
| dc.contributor.author | Pose Suárez, Marcos | |
| dc.contributor.author | Pérez Battistessa, Cintia | |
| dc.contributor.author | Miguéns Blanco, Alberto | |
| dc.contributor.author | Noguerol Cal, Rosalía | |
| dc.date.accessioned | 2024-06-05T16:10:58Z | |
| dc.date.available | 2024-06-05T16:10:58Z | |
| dc.date.issued | 2023 | |
| dc.identifier.citation | Martínez-García, C. et al. (2023). Assessment of Industrial Large-Volume Wastes with High Potential to Be Used as Emerging Alkali-Activated Precursors: A Review. In: Bienvenido-Huertas, D., Durán-Álvarez, J. (eds) Building Engineering Facing the Challenges of the 21st Century. Lecture Notes in Civil Engineering, vol 345. Springer, Singapore. https://doi.org/10.1007/978-981-99-2714-2_2 | es |
| dc.identifier.isbn | 978-981-99-2713-5 | |
| dc.identifier.issn | 23662557 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/3180 | |
| dc.description.abstract | Alkali-activated binders (AABs) have been recognized as a viable alter-native to ordinary Portland cement (OPC) due to their mechanical performance and excellent resistance to chemical attacks. In addition, the possibility of manufacturing various waste and by-products has made them a more environmentally friendly solu-tion than OPC. However, the high global cement demand that is currently required still cannot be replaced with the alkali-activated precursors assessed in the literature to date. Therefore, it is necessary to study and evaluate new cementing raw mate-rials that can be formulated based on alkaline activation technology. In this sense, various large-volume industrial waste such as Construction and Demolition Waste (CDW), Electric Arc Furnace Slags (EAFS), and some natural stone waste (NSW), among others, have emerged in the last decades as unconventional precursors for alkali-activated binders due to their high contents of silica, alumina, and calcium oxide. This study aims to update the state of the art of AABs formulated using these novel precursors, mainly focusing on the influence of the chemical composition, the alkaline activator solutions used, and the curing temperature conditions in their final mechanical performance. | es |
| dc.language.iso | eng | es |
| dc.publisher | Springer Science and Business | es |
| dc.title | Assessment of Industrial Large-Volume Wastes with High Potential to Be Used as Emerging Alkali-Activated Precursors: A Review | es |
| dc.type | bookPart | es |
| dc.identifier.doi | 10.1007/978-981-99-2714-2_2 | |
| dc.page.initial | 21 | es |
| dc.page.final | 43 | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | Cemento Portland | es |
| dc.subject.keyword | Material activado por álcalis | es |
| dc.subject.keyword | Residuos de Construcción Demolición (RCD) | es |
| dc.subject.keyword | Escoria negra de horno eléctrico de arco (EAFS) | es |
| dc.subject.keyword | Material de construcción | es |
| dc.subject.keyword | Hormigón | es |
| dc.subject.keyword | Ensayos (propiedades o materiales) | es |
| dc.subject.keyword | Resistencia mecánica | es |
| dc.subject.unesco | 3312.08 Propiedades de Los Materiales | es |
| dc.subject.unesco | 3313.04 Material de Construcción | es |
| dc.subject.unesco | 3305.05 Tecnología del Hormigón | es |
| dc.subject.unesco | 3305.33 Resistencia de Estructuras | es |
| dc.subject.unesco | 3312.12 Ensayo de Materiales | es |
| dc.subject.unesco | 3312.09 Resistencia de Materiales | es |
| dc.subject.unesco | 3308.07 Eliminación de Residuos | es |
| dc.subject.unesco | 3312.02 Aglomerantes | es |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||




