Mostrar el registro sencillo del ítem
Flax Fabric-Reinforcement Lime Composite as a Strengthening System for Masonry Materials: Study of Adhesion
| dc.contributor.author | Mahpour, Ali Rakhsh | |
| dc.contributor.author | Claramunt Blanes, José | |
| dc.contributor.author | Ardanuy Raso, Mónica | |
| dc.contributor.author | Rosell Amigó, Juan Ramón | |
| dc.date.accessioned | 2024-09-13T17:29:25Z | |
| dc.date.available | 2024-09-13T17:29:25Z | |
| dc.date.issued | 2023 | |
| dc.identifier.citation | Mahpour, A.R., Claramunt, J., Ardanuy, M., Rosell, J.R. (2023). Flax Fabric-Reinforcement Lime Composite as a Strengthening System for Masonry Materials: Study of Adhesion. International RILEM Conference on Synergising Expertise towards Sustainability and Robustness of Cement-based Materials and Concrete Structures. SynerCrete 2023. https://doi.org/10.1007/978-3-031-33211-1_116 | es |
| dc.identifier.issn | 22110844 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/3243 | |
| dc.description.abstract | The present study was designed to investigate the bond mechanism between flax nonwoven fabric reinforced lime mortars and four different types of masonry stones. The researchers carried out a comprehensive characterization of the mortars and stones, and analyzed the interface between these materials based on bond extension and flexural strength. The results showed that bond strength values were directly related to adherence extension, which was dependent on surface treatment (such as water, lime, and latex). The flexural tests conducted on stones strengthened with the flax nonwoven fabric reinforced lime composite revealed that the latex treatment showed the best performance. This study provides preliminary evidence that the use of flax nonwoven fabric reinforced lime composite may be an effective method for masonry strengthening. However, further research is necessary to reach a comprehensive conclusion. Further studies may include an investigation of the effects of different types of latex, the influence of curing conditions on bond strength, and the long-term performance of the strengthening system. The results of this research may have important implications for the conservation and strengthening of historic masonry structures, as well as for the design of new masonry constructions. © 2023, The Author(s), under exclusive license to Springer Nature Switzerland AG. | es |
| dc.language.iso | eng | es |
| dc.publisher | Springer Science and Business Media B.V | es |
| dc.title | Flax Fabric-Reinforcement Lime Composite as a Strengthening System for Masonry Materials: Study of Adhesion | es |
| dc.type | conferenceObject | es |
| dc.identifier.conferenceObject | International RILEM Conference on Synergising Expertise towards Sustainability and Robustness of Cement-based Materials and Concrete Structures | es |
| dc.identifier.doi | 10.1007/978-3-031-33211-1_116 | |
| dc.identifier.url | https://doi.org/10.1007/978-3-031-33211-1_116 | es |
| dc.page.initial | 1297 | es |
| dc.page.final | 1306 | es |
| dc.subject.keyword | Mortero de cal | es |
| dc.subject.keyword | Fibra de refuerzo | es |
| dc.subject.keyword | Fibra vegetal | es |
| dc.subject.keyword | Mampostería | es |
| dc.subject.keyword | Reciclaje - Construcción | es |
| dc.subject.keyword | Material sostenible | es |
| dc.subject.keyword | Resistencia mecánica | es |
| dc.subject.keyword | Ensayos (propiedades o materiales) | es |
| dc.subject.keyword | Material compuesto | es |
| dc.subject.unesco | 2211.02 Materiales Compuestos | es |
| dc.subject.unesco | 2304.11 Fibras Naturales | es |
| dc.subject.unesco | 3312.08 Propiedades de Los Materiales | es |
| dc.subject.unesco | 3312.09 Resistencia de Materiales | es |
| dc.subject.unesco | 3312.12 Ensayo de Materiales | es |
| dc.subject.unesco | 3308.02 Residuos Industriales | es |
| dc.subject.unesco | 3308.07 Eliminación de Residuos | es |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||




