Mostrar el registro sencillo del ítem
Hbim as a tool for the analysis and conservation of architectural heritage. case study: The rame towers digital twin
| dc.contributor.author | García León, Josefina | |
| dc.contributor.author | Murrieri, Patrizia | |
| dc.contributor.author | Collado Espejo, Pedro Enrique | |
| dc.date.accessioned | 2024-09-13T17:29:25Z | |
| dc.date.available | 2024-09-13T17:29:25Z | |
| dc.date.issued | 2023 | |
| dc.identifier.citation | Garcia Leon, J., Murrieri, P. y Collado Espejo, P. E. (2023). Hbim as a tool for the analysis and conservation of architectural heritage. case study: The rame towers digital twin. International Archives of the Photogrammetry, Remote Sensing and Spatial Information Sciences - ISPRS Archives; 29th CIPA Symposium on Documenting, Understanding, Preserving Cultural Heritage. Humanities and Digital Technologies for Shaping the Future. 48. Florencia, Italia. https://doi.org/10.5194/isprs-Archives-XLVIII-M-2-2023-637-2023 | es |
| dc.identifier.issn | 16821750 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/3246 | |
| dc.description.abstract | The Rame Tower, located in the municipality of Los Alcazares (Region of Murcia, Spain), is one of the watchtowers post coasts built in the sixteenth century in an attempt to defend the Spanish coast from attacks by Barbary pirates. Although the tower is protected monument as a BIC (Cultural Heritage Asset) is currently in a state of degradation and neglect and passively suffers the flow of time and vandalism. Like most cultural heritage assets, it is characterized by deep irregularities and heterogeneity, due both to the changes in use over the centuries and to the passage of time. In this research, a 3D survey is first realized by combining different techniques and instrumentation in order to obtain a complete cloud of points, both outside and inside. The cloud of points thus obtained serves as the basis for the realization of the HBIM model of the tower. Thanks to the points cloud you can reach a level of development (LOD) such that you can talk about digital twin of the asset. The HBIM model thus obtained will then be used for the realization of a proposal for recovery and reuse and an example of management and maintenance. The aim is to demonstrate how BIM applied to assets is useful both for its recovery and for future management and maintenance. The research also identifies which problems are found in the modeling of discontinuities typical of cultural heritage in the BIM environment and which solutions can be applied. © 2023 International Society for Photogrammetry and Remote Sensing. All rights reserved. | es |
| dc.language.iso | eng | es |
| dc.publisher | International Society for Photogrammetry and Remote Sensing | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Hbim as a tool for the analysis and conservation of architectural heritage. case study: The rame towers digital twin | es |
| dc.type | conferenceObject | es |
| dc.identifier.conferenceObject | International Archives of the Photogrammetry, Remote Sensing and Spatial Information Sciences - ISPRS Archives; 29th CIPA Symposium on Documenting, Understanding, Preserving Cultural Heritage. Humanit | es |
| dc.identifier.doi | 10.5194/isprs-Archives-XLVIII-M-2-2023-637-2023 | |
| dc.identifier.url | https://doi.org/10.5194/isprs-archives-XLVIII-M-2-2023-637-2023 | es |
| dc.page.initial | 637 | es |
| dc.page.final | 644 | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | Diseño arquitectónico | es |
| dc.subject.keyword | Patrimonio arquitectónico | es |
| dc.subject.keyword | Nube de puntos | es |
| dc.subject.keyword | Patrimonio cultural | es |
| dc.subject.keyword | Gemelo digital | es |
| dc.subject.keyword | Hofstede | es |
| dc.subject.keyword | Conservación del Patrimonio | es |
| dc.subject.keyword | Mantenimiento de edificios | es |
| dc.subject.keyword | Restauración monumental | es |
| dc.subject.keyword | Murcia | es |
| dc.subject.unesco | 6201.01 Diseño Arquitectónico | es |
| dc.subject.unesco | 1203.09 Diseño Con Ayuda del Ordenador | es |
| dc.subject.unesco | 1203.26 Simulación | es |
| dc.subject.unesco | 3310.04 Ingeniería de Mantenimiento | es |
| dc.subject.unesco | 3311.02 Ingeniería de Control | es |
| dc.volume.number | 48 | es |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||





