Mostrar el registro sencillo del ítem
An approach to HBIM methodology applied to the conservation of altarpieces: two case studies in the Canary Islands
| dc.contributor.author | Díaz Parrilla, Silvia | |
| dc.contributor.author | Sánchez Fernández, Antonio Jesús | |
| dc.contributor.author | Torre Cantero, Jorge de la | |
| dc.date.accessioned | 2024-09-13T17:29:27Z | |
| dc.date.available | 2024-09-13T17:29:27Z | |
| dc.date.issued | 2023 | |
| dc.identifier.citation | Díaz Parrilla, S, Sánchez Fernández, A. y Torre Cantero, J. L. (2023). An approach to HBIM methodology applied to the conservation of altarpieces: two case studies in the Canary Islands. Conservar Patrimonio, (42), 81-97. https://doi.org/10.14568/cp27293 | es |
| dc.identifier.issn | 1646-043X | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/3269 | |
| dc.description.abstract | The altarpiece is a heritage asset with specific formal characteristics, which justifies its registration in favour of its conservation and dissemination. Given its three-dimensional nature, this study proposes the use of the HBIM methodology to create a digital replica of the altarpiece, which constitutes an information model for professional, academic or informative use. Its application involves a set of processes, intervening agents and many options regarding tools-hardware and software-used according to the needs. We present two case studies: an altarpiece in its original location and another moved to a workshop, which poses different challenges on how to capture its physical configuration, what information to add and how to present it to the user. We propose a methodology for documenting altarpieces initiated in the Canary Islands and that could be extrapolated to the study ofaltarpieces from different periods and geographies. | es |
| dc.language.iso | eng | es |
| dc.publisher | Associacao Profissional de Conservadores, Restauradores de Portugal | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | An approach to HBIM methodology applied to the conservation of altarpieces: two case studies in the Canary Islands | es |
| dc.type | article | es |
| dc.identifier.doi | 10.14568/cp27293 | |
| dc.identifier.url | https://doi.org/10.14568/cp27293 | es |
| dc.issue.number | 42 | es |
| dc.journal.title | Conservar Patrimonio | es |
| dc.page.initial | 81 | es |
| dc.page.final | 97 | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | Retablo | es |
| dc.subject.keyword | Historic Building Information Modelling (HBIM) | es |
| dc.subject.keyword | Islas Canarias | es |
| dc.subject.keyword | Restauración monumental | es |
| dc.subject.unesco | 3310.04 Ingeniería de Mantenimiento | es |
| dc.subject.unesco | 1203.09 Diseño Con Ayuda del Ordenador | es |
| dc.subject.unesco | 1203.26 Simulación | es |
| dc.subject.unesco | 5506.02 Historia del Arte | es |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||




