Mostrar el registro sencillo del ítem
An Approach to Understanding the Hydration of Cement-Based Composites Reinforced with Untreated Natural Fibers
| dc.contributor.author | Llorens Sulivera, Joan | |
| dc.contributor.author | Julián, Fernando | |
| dc.contributor.author | Gifra Bassó, Ester | |
| dc.contributor.author | Espinach, Francesc X. | |
| dc.contributor.author | Soler Busquets, Jordi | |
| dc.contributor.author | Chamorro Trenado, Miguel Ángel | |
| dc.date.accessioned | 2024-09-13T17:29:27Z | |
| dc.date.available | 2024-09-13T17:29:27Z | |
| dc.date.issued | 2023 | |
| dc.identifier.citation | Llorens Sulivera, J., Julián, F., Gifra Bassó, E., Espinach, F. X., Soler Busquets, J. y Chamorro Trenado, M. Á. (2023). An Approach to Understanding the Hydration of Cement-Based Composites Reinforced with Untreated Natural Fibers. Sustainability (Switzerland), 15 (12), 9388. https://doi.org/10.3390/su15129388 | es |
| dc.identifier.issn | 20711050 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/3270 | |
| dc.description.abstract | The use of untreated natural fibers to reinforce cementitious composites improves their environmental friendliness, resulting in a more sustainable material. Moreover, the influence of the untreated natural fibers on the hydration process of Portland cement composites presents some uncertainties. According to the literature, the most usual tests to analyze the degree of hydration of cement composites are the differential thermal and thermogravimetric analyses (TGA/dTGA). Several authors propose to analyze data methods to establish the degree of hydration of cement composites. This paper presents the TGA/dTGA test carried out on mortar samples with and without fibers at age 2, 3, 7, 14, and 28 days. The degree of hydration was calculated according to Bhatty’s method. To characterize the raw materials, the quantitative chemical was determined using scanning electron microscopy and energy dispersive X-ray spectroscopy (SEM–EDX). The main findings of this study were that the presence of untreated natural hemp fibers in the OPC composites increased the hydration degree by 9%. The presence of fibers affected the formation of several components. Thus, their presence increased the formation of monosulphate, reduced portlandite, did not affect ettringite, and increased the formation of calcite, thereby improving the sustainable footprint due to the increased CO2 fixation. © 2023 by the authors. | es |
| dc.language.iso | eng | es |
| dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | An Approach to Understanding the Hydration of Cement-Based Composites Reinforced with Untreated Natural Fibers | es |
| dc.type | article | es |
| dc.identifier.doi | 10.3390/su15129388 | |
| dc.identifier.url | https://doi.org/10.3390/su15129388 | es |
| dc.issue.number | 12 | es |
| dc.journal.title | Sustainability (Switzerland) | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | Cemento | es |
| dc.subject.keyword | Fibra de refuerzo | es |
| dc.subject.keyword | Termomecánica | es |
| dc.subject.keyword | Fibra vegetal | es |
| dc.subject.keyword | Cemento Portland | es |
| dc.subject.keyword | Cáñamo | es |
| dc.subject.keyword | Ensayos (propiedades o materiales) | es |
| dc.subject.keyword | Resistencia mecánica | es |
| dc.subject.keyword | Material sostenible | es |
| dc.subject.unesco | 3312.12 Ensayo de Materiales | es |
| dc.subject.unesco | 3312.08 Propiedades de Los Materiales | es |
| dc.subject.unesco | 3305.05 Tecnología del Hormigón | es |
| dc.subject.unesco | 3312.09 Resistencia de Materiales | es |
| dc.subject.unesco | 2304.11 Fibras Naturales | es |
| dc.volume.number | 15 | es |
| dc.item.number | 9388 | es |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||





