Mostrar el registro sencillo del ítem
Nanite as a Disruptive Technology for the Interactive Visualisation of Cultural Heritage 3D Models: A Case Study
| dc.contributor.author | Díaz Alemán, Manuel Drago | |
| dc.contributor.author | Amador García, Esteban Manuel | |
| dc.contributor.author | Díaz González, Elisa | |
| dc.contributor.author | Torre Cantero, Jorge de la | |
| dc.date.accessioned | 2024-09-13T17:29:39Z | |
| dc.date.available | 2024-09-13T17:29:39Z | |
| dc.date.issued | 2023 | |
| dc.identifier.citation | Díaz Alemán, M. D., Amador García, E. M., Díaz González, E. y Torre Cantero, J. L. (2023). Nanite as a Disruptive Technology for the Interactive Visualisation of Cultural Heritage 3D Models: A Case Study. Heritage, 6 (8), 5607-5618. https://doi.org/10.3390/heritage6080295 | es |
| dc.identifier.issn | 25719408 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/3379 | |
| dc.description.abstract | The use of digital models of cultural heritage objects obtained from 3D scanning or photogrammetry requires the development of strategies in order to optimise computational resources and enhance the user experience when they are used in interactive applications or virtual museums. Through a case study, this work compares an original photogrammetric model with its optimised version using traditional remeshing techniques and an improved version using Nanite technology, developed by Epic Games. A self-contained executable is created in Unreal® 5.1 game engine to test the performance of the three models measured in frames per second (FPS). As a result, it was demonstrated that, although there is no substantial difference in the FPS rate, the Nanite technology avoids the need to perform the mesh and texture editing processes that lead to the construction of the optimised model. This saves considerable time and specialised effort, as the photogrammetric model can be converted to a Nanite object automatically. This would be a great advantage in the case of virtualisations of large collections of heritage objects, which is a common case in virtual museums. © 2023 by the authors. | es |
| dc.language.iso | eng | es |
| dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Nanite as a Disruptive Technology for the Interactive Visualisation of Cultural Heritage 3D Models: A Case Study | es |
| dc.type | article | es |
| dc.identifier.doi | 10.3390/heritage6080295 | |
| dc.identifier.url | http://riull.ull.es/xmlui/handle/915/35626 | es |
| dc.issue.number | 8 | es |
| dc.journal.title | Heritage | es |
| dc.page.initial | 5607 | es |
| dc.page.final | 5618 | es |
| dc.rights.accessRights | openaccess | es |
| dc.subject.keyword | Modelado tridimensional | es |
| dc.subject.keyword | Patrimonio cultural | es |
| dc.subject.keyword | Fotogrametría arquitectónica | es |
| dc.subject.keyword | Escaneado 3D | es |
| dc.subject.keyword | Fotogrametría digital | es |
| dc.subject.keyword | Museo | es |
| dc.subject.unesco | 1210.11 Topología Tridimensional | es |
| dc.subject.unesco | 1203.26 Simulación | es |
| dc.subject.unesco | 3305.34 Topografía de la Edificación | es |
| dc.volume.number | 6 | es |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||




