Mostrar el registro sencillo del ítem
Optimizing planning and operation of renewable energy communities with genetic algorithms
| dc.contributor.author | Lazzari, Florencia | |
| dc.contributor.author | Mor Martínez, Gerad | |
| dc.contributor.author | Cipriano, Jordi | |
| dc.contributor.author | Solsona, Francesc | |
| dc.contributor.author | Chemisana, Daniel | |
| dc.contributor.author | Guericke, Daniela | |
| dc.date.accessioned | 2024-09-13T17:29:40Z | |
| dc.date.available | 2024-09-13T17:29:40Z | |
| dc.date.issued | 2023 | |
| dc.identifier.citation | Lazzari, F., Mor Martínez, G., Cipriano, J., Solsona, F., Chemisana, D. y Guericke, D. (2023). Optimizing planning and operation of renewable energy communities with genetic algorithms. Applied Energy, 338, 120906. https://doi.org/10.1016/j.apenergy.2023.120906 | es |
| dc.identifier.issn | 3062619 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/3385 | |
| dc.description.abstract | Renewable Energy Communities (REC) have the potential to become a key agent for the energy transition. Since consumers have different consumption patterns depending on their habits, their grouping allows for a better use of the resource. REC provide both economic and environmental benefits. However, its potential drastically diminishes when grouping of prosumers and energy al- location is performed improperly, as the energy generated ends up not being consumed. Given the importance of extracting the maximum potential of REC, this study presents a tool to assist in both the planning and the operation phases. We present a combinatorial optimization method for participant selection and a multi-objective (MO) optimization of solar energy allocation. Specific Ge- netic Algorithms (GA) were developed including problem-specific approaches for reducing the search space, encoding, techniques for space ordering, fitness functions, special operators to replace duplicate individuals and decoding for equality constraints. The performance of the novel solution approach was exper- imentally proved with an electrical solar installation and electricity consumers from Northern east Spain. The results show that the developed tool achieves energy sharing in REC with low solar energy excess, high self-consumption and high avoided CO2 emissions while assuring low payback periods for all partic- ipants. This tool will be essential to increase revenues of REC schemes and boost their beneficial environmental impact. © 2023 The Authors | es |
| dc.language.iso | eng | es |
| dc.publisher | Elsevier B.V. | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Optimizing planning and operation of renewable energy communities with genetic algorithms | es |
| dc.type | article | es |
| dc.identifier.doi | 10.1016/j.apenergy.2023.120906 | |
| dc.identifier.url | https://doi.org/10.1016/j.apenergy.2023.120906 | es |
| dc.journal.title | Applied Energy | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | Energías renovables | es |
| dc.subject.keyword | Electricidad | es |
| dc.subject.keyword | Ahorro energético | es |
| dc.subject.keyword | Algoritmos | es |
| dc.subject.keyword | Energía solar | es |
| dc.subject.keyword | Comunidad de Energía Renovable (CER) | es |
| dc.subject.keyword | Autosuficiencia energética | es |
| dc.subject.unesco | 3322.05 Fuentes no Convencionales de Energía | es |
| dc.subject.unesco | 3322.02 Generación de Energía | es |
| dc.subject.unesco | 3305.14 Viviendas | es |
| dc.subject.unesco | 5306.02 Innovación Tecnológica | es |
| dc.volume.number | 338 | es |
| dc.item.number | 120906 | es |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||




