Mostrar el registro sencillo del ítem
Influence of a cardiac rehabilitation programme on the return to work of workers with ischaemic heart disease: Influence of a cardiac rehabilitation programme
| dc.contributor.author | Delgado Calderón, M. | |
| dc.contributor.author | Jiménez Ortega, L. E. | |
| dc.contributor.author | Ladisa, M. | |
| dc.contributor.author | Camacho Vega, Juan Carlos | |
| dc.contributor.author | Vilches Arenas, Ángel | |
| dc.contributor.author | Luque Romero, L. G. | |
| dc.contributor.author | Macías Toronjo, Israel | |
| dc.contributor.author | Fagundo Rivera, Javier | |
| dc.contributor.author | Gómez Salgado, Juan | |
| dc.date.accessioned | 2025-05-22T05:52:38Z | |
| dc.date.available | 2025-05-22T05:52:38Z | |
| dc.date.issued | 2024 | |
| dc.identifier.citation | Delgado-Calderón, M., Jiménez-Ortega, L. E., Ladisa, M., Camacho-Vega, J. C., Vilches-Arenas, Á., Luque-Romero, L. G., Macías-Toronjo, I., Fagundo-Rivera, J., & Gómez-Salgado, J. (2024). Influence of a cardiac rehabilitation programme on the return to work of workers with ischaemic heart disease. https://doi.org/10.1097/MD.0000000000040452 | es |
| dc.identifier.issn | 0025-7974 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/3688 | |
| dc.description.abstract | This study aimed to examine the employment status of patients who have experienced ischemic heart disease one year after undergoing cardiac rehabilitation. For this, a quasi-experimental pre-post study without a control group of active workers aged 18 to 65 years diagnosed with ischemic heart disease and included in a cardiac rehabilitation programme was conducted. Sociodemographic and occupational data, cardiovascular risk factors and clinical-therapeutic data on heart disease were collected. A total of 214 patients were included, of which 115 patients returned to work. Several clinical factors contributing to return to work were identified: preserved left-ventricular ejection fraction (≥55%), < 3 obstructed coronary vessels, and stent revascularisation. Socio-occupational factors that may positively influence return to work were identified: age < 50 years, absence of anxious-depressive symptoms, higher level of education, and occupations with low physical strain. Cardiac rehabilitation is effective in improving cardiac function and health-related quality of life in workers with ischemic heart disease. Return to work and duration of temporary incapacity were associated with clinical-therapeutic variables and psycho-socio-occupational factors, such as type of job, physical strain, anxiety and depression, and age of the worker. | es |
| dc.language.iso | eng | es |
| dc.publisher | LIPPINCOTT WILLIAMS & WILKINS | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Influence of a cardiac rehabilitation programme on the return to work of workers with ischaemic heart disease: Influence of a cardiac rehabilitation programme | es |
| dc.type | article | es |
| dc.identifier.doi | 10.1097/MD.0000000000040452 | |
| dc.identifier.url | https://doi.org/10.1097/MD.0000000000040452 | es |
| dc.issue.number | 47 | es |
| dc.journal.title | Medicine (United States) | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | Patología -medicina- | es |
| dc.subject.keyword | Corazón | es |
| dc.subject.keyword | Rehabilitación cardíaca | es |
| dc.subject.keyword | Enfermedad del corazón | es |
| dc.subject.unesco | 3213.07 Cirugía del Corazón | es |
| dc.subject.unesco | 3201.04 Patología Clínica | es |
| dc.subject.unesco | 3204.04 Rehabilitación (Medica) | es |
| dc.subject.unesco | 3205.01 Cardiología | es |
| dc.volume.number | 103 | es |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||





