Mostrar el registro sencillo del ítem
Properties of Cement-Based Materials Incorporating Ground-Recycled Diatom
| dc.contributor.author | Rodriguez, Carlos | |
| dc.contributor.author | Fernández, Fernando | |
| dc.contributor.author | Rodríguez, Roberto | |
| dc.contributor.author | Sánchez, Marina | |
| dc.contributor.author | Gómez, Pablo | |
| dc.contributor.author | Martí, Felipe | |
| dc.contributor.author | Hernández, Miriam | |
| dc.contributor.author | Miñano Belmonte, Isabel de la Paz | |
| dc.contributor.author | Parra, Carlos | |
| dc.contributor.author | Benito Saorín, Francisco Javier | |
| dc.contributor.author | Beleña, Irene | |
| dc.date.accessioned | 2025-05-22T05:52:47Z | |
| dc.date.available | 2025-05-22T05:52:47Z | |
| dc.date.issued | 2024 | |
| dc.identifier.citation | Rodriguez, C., Fernandez, F., Rodriguez, R., Sanchez, M., Gómez, P., Martí, F., Hernández, M., Miñano, I., Parra, C., Benito, F., & Beleña, I. (2024). Properties of Cement-Based Materials Incorporating Ground-Recycled Diatom. Crystals, 14(12), 1030. https://doi.org/10.3390/cryst14121030 | es |
| dc.identifier.issn | 2073-4352 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/3825 | |
| dc.description.abstract | This research investigates the use of recycled diatomaceous earth (diatomite) from the wine, beer, and oil industries as supplementary cementitious materials in cement-based mixtures. This study aims to reduce embodied energy and promote circular economy practices by incorporating these industrial by-products. The research evaluates the compressive strength, durability, and pozzolanic activity of the mixtures over 7, 28, and 90 days of hydration. The results demonstrate that uncalcined diatoms from wine and oil showed lower compressive strength than natural diatomite, whereas calcination at 500 °C significantly improved performance. Beer diatoms exhibited the lowest mechanical strength because of the organic matter content in their composition. The incorporation of quicklime failed to induce pozzolanic activity in uncalcined diatoms; however, calcination at 500 °C led to improved long-term performance, highlighting the importance of heat treatment for activating diatoms’ pozzolanic properties. This study concludes that recycled diatoms, particularly when calcined, have potential as sustainable cementitious materials. | es |
| dc.language.iso | eng | es |
| dc.publisher | MDPI | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Properties of Cement-Based Materials Incorporating Ground-Recycled Diatom | es |
| dc.type | article | es |
| dc.identifier.doi | 10.3390/cryst14121030 | |
| dc.identifier.url | https://doi.org/10.3390/cryst14121030 | es |
| dc.issue.number | 12 | es |
| dc.journal.title | Crystals | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | Diatomeas | es |
| dc.subject.keyword | Residuo industrial | es |
| dc.subject.keyword | Cemento | es |
| dc.subject.keyword | Morteros - Construcción | es |
| dc.subject.keyword | Material sostenible | es |
| dc.subject.keyword | Ensayos (propiedades o materiales) | es |
| dc.subject.keyword | Material sostenible | es |
| dc.subject.keyword | Resistencia mecánica | es |
| dc.subject.unesco | 2211.02 Materiales Compuestos | es |
| dc.subject.unesco | 3308.02 Residuos Industriales | es |
| dc.subject.unesco | 3308.07 Eliminación de Residuos | es |
| dc.subject.unesco | 3312.08 Propiedades de Los Materiales | es |
| dc.subject.unesco | 3312.09 Resistencia de Materiales | es |
| dc.subject.unesco | 3312.12 Ensayo de Materiales | es |
| dc.subject.unesco | 3312.02 Aglomerantes | es |
| dc.volume.number | 14 | es |
| dc.item.number | 1030 | es |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||





