Mostrar el registro sencillo del ítem
Reducing Energy Poverty and Carbon Footprint of Social Housing Projects
| dc.contributor.author | Alba Rodríguez, María Desiree | |
| dc.contributor.author | Rivero Camacho, Cristina | |
| dc.contributor.author | Castaño de la Rosa, Raúl | |
| dc.contributor.author | Marrero Meléndez, Madelyn | |
| dc.date.accessioned | 2025-05-22T05:52:52Z | |
| dc.date.available | 2025-05-22T05:52:52Z | |
| dc.date.issued | 2022 | |
| dc.identifier.citation | Alba‐Rodríguez, M.D., Rivero‐Camacho, C., Castaño‐Rosa, R. y Marrero, M. (2022). Reducing Energy Poverty and Carbon Footprint of Social Housing Projects. In: Rubio-Bellido, C., Solis-Guzman, J. (eds) Energy Poverty Alleviation. Springer, Cham. https://doi.org/10.1007/978-3-030-91084-6_3 | es |
| dc.identifier.isbn | 9783030910846 | |
| dc.identifier.isbn | 9783030910839 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/3877 | |
| dc.description.abstract | Energy poverty is a social problem in which building construction and its future renovations can be key factors in reducing energy demand and improving tenants’ quality of life. In the retrofitting processes, it is also important to consider adaptability and regional scenarios. For this, the present work proposes an assessment model which takes into consideration energy consumption, comfort, tenants’ health, and monetary poverty. The previous model is combined with the calculation of the carbon footprint of direct and indirect impacts of the building life cycle, and the impact of the retrofittings can be determined in terms of CO2 emissions. A case study of social housings in Huelva, Spain, is analysed, defining the impact in energy poverty of different tenants’ situations, the construction, and its future retrofitting projects. | es |
| dc.language.iso | eng | es |
| dc.publisher | Springer International Publishing | es |
| dc.title | Reducing Energy Poverty and Carbon Footprint of Social Housing Projects | es |
| dc.type | bookPart | es |
| dc.identifier.doi | 10.1007/978-3-030-91084-6_3 | |
| dc.identifier.url | https://doi.org/10.1007/978-3-030-91084-6_3 | es |
| dc.journal.title | Energy Poverty Alleviation New Approaches and Contexts | es |
| dc.page.initial | 41 | es |
| dc.page.final | 66 | es |
| dc.subject.keyword | Pobreza energética | es |
| dc.subject.keyword | Demanda energética | es |
| dc.subject.keyword | Simulación energética - herramientas | es |
| dc.subject.keyword | Consumo energético | es |
| dc.subject.keyword | Emisiones de CO2 | es |
| dc.subject.unesco | 6310.08 Pobreza | es |
| dc.subject.unesco | 2502.02 Climatología Aplicada | es |
| dc.subject.unesco | 3305.14 Viviendas | es |
| dc.subject.unesco | 6310.08 Pobreza | es |
| dc.subject.unesco | 3311.02 Ingeniería de Control | es |
| dc.subject.unesco | 3322.01 Distribución de la Energía | es |
| dc.book.title | Energy Poverty Alleviation |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||




