Mostrar el registro sencillo del ítem
Design and materials of the auteur social housing: the case study of Santa María Micaela housing complex by Santiago Artal Ríos
| dc.contributor.author | Bernardo, G. | |
| dc.contributor.author | Currò, G. | |
| dc.contributor.author | Fiandaca, O. | |
| dc.contributor.author | Palmero Iglesias, Luis Manuel | |
| dc.date.accessioned | 2025-05-22T05:52:55Z | |
| dc.date.available | 2025-05-22T05:52:55Z | |
| dc.date.issued | 2024 | |
| dc.identifier.citation | Bernardo, G., Currò, G., Fiandaca, O. y Palmero Iglesias, L. M. (2024). DESIGN AND MATERIALS OF THE AUTEUR SOCIAL HOUSING: THE CASE STUDY OF SANTA MARÍA MICAELA HOUSING COMPLEX BY SANTIAGO ARTAL RÍOS. 10th Euro-American Congress on Construction Pathology, Rehabilitation Technology and Heritage Management, REHABEND 2024. Gijón, España. | es |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/3913 | |
| dc.description.abstract | In Spain, although with a certain delay compared to other countries, social housing has had a singular evolutionary history through the design experiments of famous architects and the adoption of innovative technologies for the construction of the most important works considered today the architectural heritage of every city. The contribution will illustrate peculiarities and original solutions present in Iberian social housing through an in-depth study of a case study carried out in Valencia in the late 1950s by architect Santiago Artal Ríos. In the Santa María Micaela complex, the relationships between the formal component, principles of the Modern Movement and technical-constructive aspects were skillfully highlighted, paying particular attention to the use of materials both in terms of formal characterization and performance contribution. Artal Ríos arranges and shapes the three building blocks following the shape of the lot, thus creating a closure from the outside, emphasized by the single entrance placed along the lowest building, to guard the large interior common spaces. In his design he skillfully achieves more than one balance between different subsystems (technological-constructive, organizational-distributive, environmental-climatic, figurative-formal), which in turn generate others between the supporting structure and aesthetic expression. The resisting frame masterfully punctuates the metrics of the elevations. Within the grid, formed by exposed concrete beams and pillars with 45-degree chamfered edges and a pitch of 4.80 m x 4.80 m, fixed elements (yellow exposed bricks and red under-window panels), movable elements (iron window frames and wooden shutters) and lattice elements (white concrete perforated square screens) are inserted, creating a constant alternation and movement between opacity, transparency and color. | es |
| dc.language.iso | eng | es |
| dc.title | Design and materials of the auteur social housing: the case study of Santa María Micaela housing complex by Santiago Artal Ríos | es |
| dc.type | conferenceObject | es |
| dc.identifier.conferenceObject | 10th Euro-American Congress on Construction Pathology, Rehabilitation Technology and Heritage Management, REHABEND 2024 | es |
| dc.page.initial | 1620 | es |
| dc.page.final | 1629 | es |
| dc.subject.keyword | Vivienda social | es |
| dc.subject.keyword | Historia urbana | es |
| dc.subject.keyword | Valencia | es |
| dc.subject.keyword | Urbanismo | es |
| dc.subject.keyword | Edificación residencial | es |
| dc.subject.keyword | Diseño arquitectónico | es |
| dc.subject.unesco | 3305.14 Viviendas | es |
| dc.subject.unesco | 3305.37 Planificación Urbana | es |
| dc.subject.unesco | 3305.01 Diseño Arquitectónico | es |
| dc.subject.unesco | 5506.01 Historia de la Arquitectura | es |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||




