Mostrar el registro sencillo del ítem
Development of a virtual itinerary with hbim and gis
| dc.contributor.author | García Valldecabres, Jorge Luis | |
| dc.contributor.author | Liu, Junshan | |
| dc.contributor.author | Willkens, Danielle | |
| dc.contributor.author | Ariel Escudero, Pablo | |
| dc.contributor.author | López González, María Concepción | |
| dc.contributor.author | Cortés Meseguer, Luis | |
| dc.contributor.author | Orozco Carpio, Patricia R. | |
| dc.date.accessioned | 2025-05-22T05:52:56Z | |
| dc.date.available | 2025-05-22T05:52:56Z | |
| dc.date.issued | 2023 | |
| dc.identifier.citation | Garcia-Valldecabres, J. L., Liu, J., Willkens, D. S., Escudero, P. A., Lopez Gonzalez, C., Cortes Meseguer, L. y Orozco Carpio, P. R. (2023). Development of a virtual itinerary with hbim and gis. 29th CIPA Symposium on Documenting, Understanding, Preserving Cultural Heritage. Humanities and Digital Technologies for Shaping the Future. 48. Florencia, Italia. https://doi.org/10.5194/isprs-Archives-XLVIII-M-2-2023-645-2023 | es |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/3925 | |
| dc.description.abstract | This study explores the potential of Heritage Building Information Modeling (HBIM) and Geographic Information Systems (GIS) for assessing tourist visitation and managing public use of heritage buildings. By integrating these tools, the research aims to improve preventive maintenance and conservation management in culturally significant buildings and urban outdoor spaces. The findings demonstrate the value of HBIM and GIS in handling spatial information and facilitating reliable decision-making for tourist itinerary design and visitor flow management. By examining three buildings of the highest degree of protection as assets of cultural interest, the information obtained can be extrapolated to a municipal management network that encompasses numerous urban models. The integration of databases enables the combination of data at different scales, from the building level to the territorial level, involving all relevant stakeholders from various disciplines. The results highlight the importance of using digital tools in the context of heritage architecture and public use management, promoting more sustainable practices in the preservation and conservation of our cultural heritage. | es |
| dc.language.iso | eng | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Development of a virtual itinerary with hbim and gis | es |
| dc.type | conferenceObject | es |
| dc.identifier.conferenceObject | 29th CIPA Symposium on Documenting, Understanding, Preserving Cultural Heritage. Humanities and Digital Technologies for Shaping the Future | es |
| dc.identifier.doi | 10.5194/isprs-Archives-XLVIII-M-2-2023-645-2023 | |
| dc.identifier.url | https://doi.org/10.5194/isprs-Archives-XLVIII-M-2-2023-645-2023 | es |
| dc.page.initial | 645 | es |
| dc.page.final | 652 | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | Modelado de información de edificios patrimoniales (HBIM) | es |
| dc.subject.keyword | Sistema de Información Geográfica (GIS) | es |
| dc.subject.keyword | Turismo | es |
| dc.subject.keyword | Patrimonio cultural | es |
| dc.subject.keyword | Gestión de la información | es |
| dc.subject.keyword | Modelado tridimensional | es |
| dc.subject.unesco | 5312.90 Economía Sectorial: Turismo | es |
| dc.subject.unesco | 1203.26 Simulación | es |
| dc.subject.unesco | 1203.09 Diseño Con Ayuda del Ordenador | es |
| dc.subject.unesco | 6301.01 Evolución Cultural | es |
| dc.subject.unesco | 6307.07 Tecnología y Cambio Social | es |
| dc.volume.number | 48 | es |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||





