Mostrar el registro sencillo del ítem
University-Company Project for the Active Learning of Graphic Expression Through the Processes of Analysis, Conception, Representation and Manufacture of a Stand
| dc.contributor.author | Senderos Laka, María | |
| dc.contributor.author | Martín Garín, Alexánder | |
| dc.contributor.author | Laskurain Iturbe, Iker | |
| dc.contributor.author | León Cascante, Íñigo | |
| dc.date.accessioned | 2025-05-22T05:52:57Z | |
| dc.date.available | 2025-05-22T05:52:57Z | |
| dc.date.issued | 2024 | |
| dc.identifier.citation | Laka, M. S., Martín Garín, A., Laskurain-Iturbe, I. y Cascante, I. L. (2024). University-Company Project for the Active Learning of Graphic Expression Through the Processes of Analysis, Conception, Representation and Manufacture of a Stand. 32nd International conference on The Digital Transformation in the Graphic Engineering, INGEGRAF 2023. Cádiz, España. https://doi.org/10.1007/978-3-031-51623-8_68 | es |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/3934 | |
| dc.description.abstract | The subject Graphic Expression of the Degree in Technical Architecture has been chosen to develop a university-company research project. Different needs have converged in the project: on the one hand, a company, JOLAS, which produces playgrounds with recycled plastic material, which seeks to create a new business line aimed at developing new interior furniture designs based on the Circular Economy; on the other hand, the Faculty of Engineering of Gipuzkoa, which sees the need to revitalize its entrance hall, by creating a more visitor-friendly space; The third factor has been the KSIgune call, “Connection Projects”, which seeks to promote connection and collaboration between Higher Education and the cultural and creative sectors, and to promote cooperation between them; and, finally, the Graphic Expression subject, in which teaching is carried out through active methodologies and approaches aligned with Education for Sustainable Development (ESD). These four factors have generated a joint line of work with fantastic results and which will lead to the production of a bleacher designed by a group of students and which will be placed in the hall of the School. This communication explains the process carried out in the subject. | es |
| dc.language.iso | eng | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | University-Company Project for the Active Learning of Graphic Expression Through the Processes of Analysis, Conception, Representation and Manufacture of a Stand | es |
| dc.type | conferenceObject | es |
| dc.identifier.conferenceObject | 32nd International conference on The Digital Transformation in the Graphic Engineering, INGEGRAF 2023 | es |
| dc.identifier.doi | 10.1007/978-3-031-51623-8_68 | |
| dc.identifier.url | https://doi.org/10.1007/978-3-031-51623-8_68 | es |
| dc.page.initial | 691 | es |
| dc.page.final | 699 | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | Expresión Gráfica | es |
| dc.subject.keyword | Arquitecto Técnico | es |
| dc.subject.keyword | Formación universitaria | es |
| dc.subject.keyword | Parques infantiles | es |
| dc.subject.keyword | Economía circular | es |
| dc.subject.keyword | Proyectos de Desarrollo Propio (DIY) | es |
| dc.subject.keyword | Empresas | es |
| dc.subject.keyword | Aprendizaje basado en proyectos | es |
| dc.subject.unesco | 5306.01 Economía Investigación y desarrollo | es |
| dc.subject.unesco | 5311.03 Estudios Industriales | es |
| dc.subject.unesco | 5801.03 desarrollo del Programa de Estudios | es |
| dc.subject.unesco | 5801.07 Métodos Pedagógicos | es |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||





