Mostrar el registro sencillo del ítem
Infrared thermograph image analysis for the identification of masonry coatings in historic buildings, in relation to several samples prepared as patterns
| dc.contributor.author | Palaia, L. | |
| dc.contributor.author | Monfort, J. | |
| dc.contributor.author | Navarro, P. | |
| dc.contributor.author | Sánchez, R. | |
| dc.contributor.author | Gil, L. | |
| dc.contributor.author | Álvarez, A. | |
| dc.contributor.author | López, V. | |
| dc.contributor.author | Tormo Esteve, Santiago | |
| dc.date.accessioned | 2025-05-22T05:52:59Z | |
| dc.date.available | 2025-05-22T05:52:59Z | |
| dc.date.issued | 2009 | |
| dc.identifier.citation | Palaia, L., Monfort, J., Navarro, P., Sánchez, R., Gil, L., Álvarez, A. y López, V. (2009). Infrared thermograph image analysis for the identification of masonry coatings in historic buildings, in relation to several samples prepared as patterns. 11th International Conference on Structural Repairs and Maintainance of Heritage Architecture, STREMAH 2009. 109. Tallín, Estonia. https://doi.org/10.2495/STR090331 | es |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/3953 | |
| dc.description.abstract | The application of non-destructive methods for architectural heritage knowledge is of extreme importance, in order to avoid producing irreparable damage. The methods to gain this knowledge should be complementary to other types of studies and tests, to make the approach to the building easier. The detection of previous openings of doors and windows, walls that have been demolished and later disguised under the mortar coatings, allows interpretation to act in those points if necessary, without affecting the conservation of the original coatings that the building presents. It is possible to arrive at this aim by using infrared thermography (IRT), as this research group has applied it successfully in some historic buildings. Some samples have been prepared in the laboratory, consisting of bricks coated with different types of mortars hiding iron plates. Later, IRT images of these samples were captured. These images were compared with those IRT images captured of the facades of an existing building. Conclusions were reached from this experience that could be extended to other situations. Keywords: infrared thermography, façade coatings analysis, non-destructive diagnosis, historic buildings. | es |
| dc.language.iso | eng | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Infrared thermograph image analysis for the identification of masonry coatings in historic buildings, in relation to several samples prepared as patterns | es |
| dc.type | conferenceObject | es |
| dc.identifier.conferenceObject | 11th International Conference on Structural Repairs and Maintainance of Heritage Architecture, STREMAH 2009 | es |
| dc.identifier.doi | 10.2495/STR090331 | |
| dc.identifier.url | https://doi.org/10.2495/STR090331 | es |
| dc.page.initial | 373 | es |
| dc.page.final | 382 | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | Ensayo No Destructivo (END) | es |
| dc.subject.keyword | Patrimonio arquitectónico | es |
| dc.subject.keyword | Hueco de paso | es |
| dc.subject.keyword | Termografía infrarroja | es |
| dc.subject.keyword | Fachadas | es |
| dc.subject.keyword | Revestimientos - Construcción | es |
| dc.subject.unesco | 3312.08 Propiedades de Los Materiales | es |
| dc.subject.unesco | 3305.26 Edificios Públicos | es |
| dc.subject.unesco | 2301.08 Espectroscopia de Infrarrojos | es |
| dc.subject.unesco | 3312.02 Aglomerantes | es |
| dc.subject.unesco | 3312.12 Ensayo de Materiales | es |
| dc.volume.number | 109 | es |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||




