Mostrar el registro sencillo del ítem
Interactive Digital Twin Workflow for Energy Assessment of Buildings: Integration of Photogrammetry, BIM and Thermography
| dc.contributor.author | Rojas Colmenares, Luis Santiago | |
| dc.contributor.author | Rizo Maestre, Carlos | |
| dc.contributor.author | Gómez Donoso, Francisco | |
| dc.contributor.author | Saura Gómez, Pascual | |
| dc.date.accessioned | 2026-07-01T07:48:09Z | |
| dc.date.available | 2026-07-01T07:48:09Z | |
| dc.date.issued | 2025 | |
| dc.identifier.citation | Rojas Colmenares, L. S., Rizo Maestre, C., Gómez Donoso, F., y Saura Gómez, P. (2025). Interactive Digital Twin Workflow for Energy Assessment of Buildings: Integration of Photogrammetry, BIM and Thermography. Applied Sciences-Basel, 15(23), 12599. https://doi.org/10.3390/app152312599 | es |
| dc.identifier.issn | 2076-3417 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/4229 | |
| dc.description.abstract | This study presents a novel low-cost workflow integrating smartphone-based photogrammetry, Building Information Modeling (BIM), infrared thermography, and real-time interactive visualization to create digital twins for comprehensive energy assessment of existing buildings. Unlike conventional approaches requiring expensive laser scanning equipment and specialized software, this methodology democratizes advanced building diagnostics through accessible technologies and academic licenses. The research aims to develop and validate a replicable workflow that enables architects, engineers, and educators to conduct detailed energy assessments without high-end equipment, while establishing technical criteria for accurate geometric reconstruction, thermal data integration, and interactive visualization. The workflow combines terrestrial photogrammetry using smartphone cameras for 3D reconstruction, BIM modeling in Autodesk Revit for semantic building representation, infrared thermography for thermal performance documentation, and Unreal Engine for immersive real-time visualization. The approach is validated through application to the historic control tower of the former Rabassa aerodrome at the University of Alicante, documenting data capture protocols, processing workflows, and integration criteria to ensure methodological replicability. Results demonstrate that functional digital twins can be generated using consumer-grade devices (high-end smartphones) and academically licensed software, achieving geometric accuracy sufficient for energy assessment purposes. The integrated platform enables systematic identification of thermal anomalies, heat loss patterns, and envelope deficiencies through intuitive three-dimensional interfaces, providing a robust foundation for evidence-based energy assessment and renovation planning. The validated workflow offers a viable, economical, and scalable solution for building energy analysis, particularly valuable in resource-constrained academic and professional contexts, advancing both scientific understanding of accessible digital twin methodologies and practical applications in building energy assessment. | es |
| dc.language.iso | eng | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Interactive Digital Twin Workflow for Energy Assessment of Buildings: Integration of Photogrammetry, BIM and Thermography | es |
| dc.type | article | |
| dc.identifier.doi | 10.3390/app152312599 | |
| dc.identifier.url | https://www.webofscience.com/wos/alldb/full-record/WOS:001634029800001 | |
| dc.issue.number | 23 | es |
| dc.journal.title | Applied Sciences-Basel | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | Building Information Modeling (BIM) | es |
| dc.subject.keyword | Modelado BIM | es |
| dc.subject.keyword | Rehabilitación de edificios | es |
| dc.subject.keyword | Envolvente de edificio | es |
| dc.subject.keyword | Escáner Láser 3D | es |
| dc.subject.keyword | Fotogrametría | es |
| dc.subject.keyword | Edificios saludables | es |
| dc.subject.unesco | 1203.09 Diseño Con Ayuda del Ordenador | es |
| dc.subject.unesco | 1203.17 Informática | es |
| dc.subject.unesco | 3305 Tecnología de la Construcción | es |
| dc.subject.unesco | 3212 Salud Publica | es |
| dc.volume.number | 15 | |
| dc.item.number | 12599 | es |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||





