Mostrar el registro sencillo del ítem
Impact of Using an Exchange Model (EM) to Support the Early Assessment Process of Industrialized Timber Projects
| dc.contributor.author | Rojas, Claudia | |
| dc.contributor.author | Mourgues, Claudio | |
| dc.contributor.author | Rosa García, María del Pilar de la | |
| dc.contributor.author | Mesa, Harrison | |
| dc.contributor.author | Ruz, Francisco | |
| dc.contributor.author | Guindos, Pablo | |
| dc.date.accessioned | 2026-07-01T07:48:09Z | |
| dc.date.available | 2026-07-01T07:48:09Z | |
| dc.date.issued | 2025 | |
| dc.identifier.citation | Rojas, C., Mourgues, C., Rosa García, M. D. P. D. L., Mesa, H., Ruz, F., y Guindos, P. (2025). Impact of Using an Exchange Model (EM) to Support the Early Assessment Process of Industrialized Timber Projects. Buildings, 15(11), 1835. https://doi.org/10.3390/buildings15111835 | es |
| dc.identifier.issn | 2075-5309 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/4238 | |
| dc.description.abstract | Standardized information on the processes and requirements for information exchanges is critical to ensure accurate cost estimations. However, traditional methods based on 2D information lack the standardization and information required for efficient and reliable early commercial evaluation. This study aims to evaluate the effectiveness and efficiency of the information exchange model (EM-01) proposed for the commercial evaluation of industrialized timber projects. This study adopted two illustrative cases of projects to make a comparative analysis between the traditional method that prefabrication companies use and the EM-01. The evaluation focused on effectiveness, efficiency, level of certainty, and the user's perception. The results indicate that both methods enable project evaluation. However, the EM-01 offers better efficiency by reducing work time, reduces uncertainty by minimizing assumptions, and improves the user's perception of the reliability of the commercial evaluation. The EM-01 provides more standardized information and specific structural design data supporting the early commercial evaluation. This study supports the idea that incorporating standardized information into the processes and requirements for information exchanges enhances the accuracy and reliability of early commercial evaluation in industrialized timber projects. | es |
| dc.language.iso | eng | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Impact of Using an Exchange Model (EM) to Support the Early Assessment Process of Industrialized Timber Projects | es |
| dc.type | article | |
| dc.identifier.doi | 10.3390/buildings15111835 | |
| dc.identifier.url | https://www.webofscience.com/wos/alldb/full-record/WOS:001507505500001 | |
| dc.issue.number | 11 | es |
| dc.journal.title | Buildings | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | Building Information Modeling (BIM) | es |
| dc.subject.keyword | Madera | es |
| dc.subject.keyword | Prefabricados | es |
| dc.subject.keyword | Huella de carbono | es |
| dc.subject.keyword | Emisiones de CO2 | es |
| dc.subject.keyword | Conservación del Patrimonio | es |
| dc.subject.unesco | 1203.09 Diseño Con Ayuda del Ordenador | es |
| dc.subject.unesco | 3305.24 Construcciones Prefabricadas | es |
| dc.subject.unesco | 3305.32 Ingeniería de Estructuras | es |
| dc.subject.unesco | 3308 Ingeniería y Tecnología del Medio Ambiente | es |
| dc.subject.unesco | 5506 Historias Por Especialidades | es |
| dc.volume.number | 15 | |
| dc.item.number | 1835 | es |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||





