Mostrar el registro sencillo del ítem
A new segmentation-assisted interpolation method for creating maps in the study of artworks
| dc.contributor.author | Martin, Domingo | |
| dc.contributor.author | Arroyo, German | |
| dc.contributor.author | Pomares Torres, Juan Carlos | |
| dc.contributor.author | López, Luis | |
| dc.contributor.author | Blanc, María Rosario | |
| dc.contributor.author | Miras, Juan Ruiz de | |
| dc.date.accessioned | 2026-07-01T07:48:11Z | |
| dc.date.available | 2026-07-01T07:48:11Z | |
| dc.date.issued | 2025 | |
| dc.identifier.citation | Martin, D., Arroyo, G., Pomares Torres, J. C., López, L., Blanc, M. R., y Miras, J. R. D. (2025). A new segmentation-assisted interpolation method for creating maps in the study of artworks. CHEMOMETRICS AND INTELLIGENT LABORATORY SYSTEMS, 264, 105466. https://doi.org/10.1016/j.chemolab.2025.105466 | es |
| dc.identifier.issn | 0169-7439, 1873-3239 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/4260 | |
| dc.description.abstract | The generation of spatial distribution maps of chemical elements and compounds has become a crucial technique in materials research, particularly in the analysis of artworks. However, data acquisition in this context is often limited by the low number of measured points relative to the visual complexity of the artwork. As a result, interpolation methods are employed to infer unmeasured data. The most widely used method, Minimum Hypercube Distance (MHD), although statistically validated, exhibits significant limitations, as demonstrated in this study. We identified errors of up to 100% in some cases, exposing the method's vulnerability in regions lacking sufficient data. To address these challenges, we propose a novel segmentation-assisted interpolation method. By integrating semantic segmentation, this approach improves the accuracy and interpretability of the resulting maps, allowing for the precise identification of unmeasured areas and the expert-guided replication of data from similar regions. This new methodology enhances the robustness of artwork analysis, providing more reliable tools for the study and preservation of artworks and ancient monuments. | es |
| dc.language.iso | eng | es |
| dc.publisher | Elsevier | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | A new segmentation-assisted interpolation method for creating maps in the study of artworks | es |
| dc.type | article | |
| dc.identifier.doi | 10.1016/j.chemolab.2025.105466 | |
| dc.journal.title | CHEMOMETRICS AND INTELLIGENT LABORATORY SYSTEMS | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | Patrimonio cultural | es |
| dc.subject.unesco | 3312 Tecnología de Materiales | es |
| dc.subject.unesco | 5506 Historias Por Especialidades | es |
| dc.volume.number | 264 | |
| dc.item.number | 105466 | es |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||





