Mostrar el registro sencillo del ítem
Integrating wooden altarpieces into H-BIM: Geometric profiling, complex artworks, and digital heritage mapping
| dc.contributor.author | Moyano Campos, Juan José | |
| dc.contributor.author | Martínez, Eva | |
| dc.contributor.author | Nieto Julián, Juan Enrique | |
| dc.contributor.author | Fernández Alconchel, María | |
| dc.date.accessioned | 2026-07-01T07:48:12Z | |
| dc.date.available | 2026-07-01T07:48:12Z | |
| dc.date.issued | 2025 | |
| dc.identifier.citation | Moyano Campos, J. J., Martínez, E., Nieto Julián, J. E., y Fernández Alconchel, M. (2025). Integrating wooden altarpieces into H-BIM: Geometric profiling, complex artworks, and digital heritage mapping. Automation in Construction, 175. https://doi.org/10.1016/j.autcon.2025.106213 | es |
| dc.identifier.issn | 0926-5805 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/4278 | |
| dc.description.abstract | In the study and conservation of Cultural Heritage, various disciplines contribute to the research aimed at extracting information from both historical objects and heritage buildings. The contribution of this work is part of an interdisciplinary process to model, register, and evaluate complex models of knowledge. Evaluate a complex model, where there are works of art made of wood, painting, and sculpture. The results demonstrate a process of analysis and geometric characterisation of the shapes, in which most of the profiles are worked with a new methodology of the Best Fit Model (BFMP), and in which its analysis represents a deviation between a range of 7 and 9 mm. The development of low-relief models is based on the Poisson reconstruction equation, applied through a variable workflow using multiple software tools. Furthermore, an Entity Information Matrix (EIM) is introduced, enhancing the exchange and classification of architectural data. This study supports the integration of real-world 3D scans into BIM environments, providing a replicable model particularly suited for the digitization of altarpieces and façades. © 2025 The Authors | es |
| dc.language.iso | eng | es |
| dc.publisher | Elsevier B.V. | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Integrating wooden altarpieces into H-BIM: Geometric profiling, complex artworks, and digital heritage mapping | es |
| dc.type | article | |
| dc.identifier.doi | 10.1016/j.autcon.2025.106213 | |
| dc.identifier.url | https://www.scopus.com/results/results.uri?sort=plf-f&src=s&sid=63da62cc732c63e71f914bb22862e591&sot=a&sdt=a&sl=62&s=AU-ID%2857191860368%29+OR+AU-ID%2857193956769%29+OR+AU-ID%2857197731184%29&origin=searchadvanced&editSaveSearch=&txGid=fb7873215c8aca449afd1e3e5b7db4e5&sessionSearchId=63da62cc732c63e71f914bb22862e591&limit=200 | |
| dc.journal.title | Automation in Construction | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | Building Information Modeling (BIM) | es |
| dc.subject.keyword | Historic Building Information Modelling (HBIM) | es |
| dc.subject.keyword | Madera | es |
| dc.subject.keyword | Fotogrametría | es |
| dc.subject.keyword | Sensor miniat. detección y alcance luz (LIDAR) | es |
| dc.subject.unesco | 1203.09 Diseño Con Ayuda del Ordenador | es |
| dc.subject.unesco | 1203.17 Informática | es |
| dc.subject.unesco | 3305 Tecnología de la Construcción | es |
| dc.subject.unesco | 1203.25 Diseño de Sistemas Sensores | es |
| dc.volume.number | 175 |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||




