Mostrar el registro sencillo del ítem
Digital twin implementation based on a white-box building energy model: A case study on blind control for passive heating
| dc.contributor.author | Guerrero Ramírez, Karla | |
| dc.contributor.author | Nuevo Gallardo, Cristina | |
| dc.contributor.author | Santamaría Ulecia, Jesús Miguel | |
| dc.contributor.author | Montalbán Pozas, María Beatriz | |
| dc.contributor.author | Fernández Bandera, Carlos | |
| dc.date.accessioned | 2026-07-01T07:48:12Z | |
| dc.date.available | 2026-07-01T07:48:12Z | |
| dc.date.issued | 2025 | |
| dc.identifier.citation | Guerrero Ramírez, K., Nuevo Gallardo, C., Santamaría Ulecia, J. M., Montalbán Pozas, M. B., y Fernández Bandera, C. (2025). Digital twin implementation based on a white-box building energy model: A case study on blind control for passive heating. Energy and Buildings, 349. https://doi.org/10.1016/j.enbuild.2025.116454 | es |
| dc.identifier.issn | 0378-7788 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/4280 | |
| dc.description.abstract | Digital twins (DTs) offer a powerful means of managing buildings more energy-efficiently. Anchored in Directive (EU) 2024/1275, which encourages the use of DTs to improve a building’s smart-readiness, this study investigates how a DT can optimise passive heating in an educational building through intelligent shading control. The goal is to cut heating demand by maximising solar gains during unoccupied periods, particularly at weekends, via adaptive blind operation. A calibrated white-box Building Energy Model (BEM) forms the virtual core of the DT and is examined at two calibration levels: envelope-calibrated (Model A) and convection-calibrated (Model B). Using forecast weather data, the DT generated dynamic, zone-specific blind schedules for three successive weekends. These schedules were then evaluated with real weather data in simulation and compared with fixed ‘open’ and ‘closed’ blind positions. Across all periods, the DT-derived schedules consistently lowered heating energy demand relative to the static cases. Under real weather conditions, average savings reached 3.80 % compared with the open schedule and 22.20 % compared with the closed schedule. Although forecast errors introduced some variability, the control strategy proved robust and adaptable. Model B delivered the greatest predictive accuracy, reliably capturing zone-level thermal dynamics. The results highlight the operational benefits of DT: significant energy savings, predictive control without extensive sensor deployment, and straightforward implementation costs. Taken together, these findings underline the value of DTs as practical, adaptive tools for energy-efficient building operation. © 2025 The Author(s). | es |
| dc.language.iso | eng | es |
| dc.publisher | Elsevier Ltd | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Digital twin implementation based on a white-box building energy model: A case study on blind control for passive heating | es |
| dc.type | article | |
| dc.identifier.doi | 10.1016/j.enbuild.2025.116454 | |
| dc.identifier.url | https://www.scopus.com/results/results.uri?sort=plf-f&src=s&sid=f8f139d263f68ea2291c528a20b3b598&sot=a&sdt=a&sl=40&s=AU-ID%2857190854860%29+OR+AU-ID%2857192115934%29&origin=searchadvanced&editSaveSearch=&txGid=01ca4b67a43e911465f5a82d37110965&sessionSearchId=f8f139d263f68ea2291c528a20b3b598&limit=200 | |
| dc.journal.title | Energy and Buildings | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | Ahorro energético | es |
| dc.subject.keyword | Gemelo digital | es |
| dc.subject.keyword | Rehabilitación energética | es |
| dc.subject.keyword | Descarbonización | es |
| dc.subject.keyword | Huella de carbono | es |
| dc.subject.keyword | Emisiones de CO2 | es |
| dc.subject.keyword | Viviendas | es |
| dc.subject.unesco | 1203.17 Informática | es |
| dc.subject.unesco | 1203.26 Simulación | es |
| dc.subject.unesco | 3305 Tecnología de la Construcción | es |
| dc.subject.unesco | 3322 Tecnología Energética | es |
| dc.subject.unesco | 3308 Ingeniería y Tecnología del Medio Ambiente | es |
| dc.subject.unesco | 3305.14 Viviendas | es |
| dc.volume.number | 349 |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||




