Mostrar el registro sencillo del ítem
Integration of 4D BIM methodology into proactive risk management for falls from heights: planning collective protection measures in the structural phase
| dc.contributor.author | Martínez Aires, María Dolores | |
| dc.contributor.author | Moreno Cabrera, Lucía | |
| dc.contributor.author | Durán Álvarez, Joaquín Manuel | |
| dc.date.accessioned | 2026-07-01T07:48:13Z | |
| dc.date.available | 2026-07-01T07:48:13Z | |
| dc.date.issued | 2025 | |
| dc.identifier.citation | Martínez Aires, M. D., Moreno Cabrera, L., y Durán Álvarez, J. M. (2025). Integration of 4D BIM methodology into proactive risk management for falls from heights: planning collective protection measures in the structural phase. Revista Ingenieria de Construccion, 40. https://doi.org/10.7764/RIC.00169.21 | es |
| dc.identifier.issn | 0716-2952 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/4286 | |
| dc.description.abstract | Falls from height remain one of the leading causes of serious and fatal accidents in the construction sector. In response to this issue, various countries have established specific regulations and work procedures. Within the European context, there is a well-established regulatory framework complemented by different standards, including those that define collective protection systems designed to minimize the risk of falls, particularly during the structural phase of construction. This article analyzes the potential of the Building Information Modeling (BIM) methodology—and, in particular, 4D simulations (3D models linked to the construction schedule)—as a key tool to anticipate and manage fall hazards from the early stages of design and planning. A procedure is described for incorporating standardized collective protections during the structural construction phase. Finally, the study highlights the importance of integrating these standardized collective protections into the BIM model within the project workflow. This integration, supported by tools such as Navisworks, enables the verification of their implementation through 4D simulations, optimizing coordination, anticipating risks, and ensuring the effective presence of preventive measures before the commencement of critical activities. © 2025 Pontificia Universidad Catolica de Chile. All rights reserved. | es |
| dc.language.iso | eng | es |
| dc.publisher | Pontificia Universidad Catolica de Chile | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Integration of 4D BIM methodology into proactive risk management for falls from heights: planning collective protection measures in the structural phase | es |
| dc.type | article | |
| dc.identifier.doi | 10.7764/RIC.00169.21 | |
| dc.identifier.url | https://www.scopus.com/results/results.uri?sort=plf-f&src=s&sid=36f2945599f641090c939a6ad618ee56&sot=a&sdt=a&sl=19&s=AU-ID%28+35091403700%29&origin=searchadvanced&editSaveSearch=&txGid=f21dc44f874e645cb87d03e0c4e9e8f1&sessionSearchId=36f2945599f641090c939a6ad618ee56&limit=200 | |
| dc.journal.title | Revista Ingenieria de Construccion | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | Building Information Modeling (BIM) | es |
| dc.subject.keyword | Modelado BIM | es |
| dc.subject.keyword | Simulación energética - herramientas | es |
| dc.subject.unesco | 1203.09 Diseño Con Ayuda del Ordenador | es |
| dc.subject.unesco | 1203.26 Simulación | es |
| dc.subject.unesco | 3305 Tecnología de la Construcción | es |
| dc.subject.unesco | 1203.26 Simulación | es |
| dc.volume.number | 40 |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||





